Avro
A.V. Roe and Co. Ltd.
Contents
History
Designations
Projects
Production
History
Alliott Verdon Roe had his first experience with aircraft design when George Davidson gave him the post of draughtsman on the Davidson Air-Car monoplane he had designed. It was decided to build the machine in America, so Roe went out to Colorado in April 1906 and there created drawings for the Davidson machine.
In 1907 Roe returned to England, where Lord Northcliffe of the Daily Mail offered a prize of £75 for a model capable of sustained flight. Alliott took the prize and, thus encouraged, set out to design and built his own real aircraft. He set up shop in the stables behind the surgery belonging to his brother, Dr. S. Verdon Roe in Putney, London, the completed machine being taken to Brooklands, near Weybridge, for testing. There, the Roe 1 made short hops on June 8, 1908, but his flights were not registered officially by the Royal Aero Club.
Having been evicted from the circuit, he started to build a radically different aeroplane. Roe found a new site at Walthamstow Marshes in East London (now part of the Lee Valley Regional Park) where he adapted two railway arches as a workshop. The resulting Triplane, erected with the assistance of E.V.B Fisher and R. L. Howard Flanders and fitted with a 9 h.p. JAP engine, created history on July 13, 1909 when the short ‘hops’ officially became ‘flights’, and by July 23 it had flown 900ft and A.V. Roe was recognised by the Aero Club as the first Englishman to design, build and fly an all-British aeroplane.
In November 1909, facing eviction from Walthamstow Marshes, Roe moved, first to Old Deer Park, Richmond, Surrey and then to Wembley Park, Middlesex. By now, Roe’s funds were getting low. His brother Humphrey Verdon Roe (b. April 18, 1879; d. July 25, 1949) was himself a successful businessman, and owner of Everard and Company of Brownsfield Mills, Manchester so, on January 1, 1910, with financial assistance from H.V., the private firm of A.V. Roe and Company was founded. The fledgling company was given engineering space at Brownsfield Mills and from then the company products were marketed under the trade name Avro. One of the design offices earliest employees was Roy Chadwick who went on to design many Avro types. Meanwhile, the management of Brooklands had undergone a change and this enabled Roe to leave Wembley Park and return there. Roe also set up a flying school at Brooklands but, with its increasing popularity as a flying centre, Roe was forced to leave Brooklands and moved the school to Shoreham, a site adjacent to the River Adur which made it ideal for land or water machines.
By early 1913, orders had grown considerably and this enabled the firm to reform as a limited company on 11 January 1913. By the following April they had outgrown Brownsfield Mills and moved into larger premises in Miles Platting. The outbreak of World War I saw a bigger surge in orders and even these new premises were inadequate. Fortunately, the nearby company of Mather and Platt had just completed a new extension and these premises were rented to became the Park Works of A.V. Roe. In order to have its own works, however, a large piece of land adjacent to the Park Works was acquired, although this, the Newton Heath Works, was not completed until the end of 1919.
In 1916, A. V. Roe purchased land in Hamble for the establishment of an aircraft factory on what became known as the South airfield. Land was also purchased in 1916 for the building of 24 houses for employees. Production and test flying started there late in 1917. Also joining the workforce at A.V. Roe at Hamble was Herbert John Louis Hinkler. The end of World War I saw an immediate cancellation in military orders resulting in severe financial problems. All main production moved to Manchester and, on a very much reduced staff, Hamble became an experimental aircraft department.
In August 1920 68.5% of the company's shares were acquired by nearby Crossley Motors who had an urgent need for more factory space for vehicle body building. In 1924, the Company left Alexandra Park Aerodrome in south Manchester where test flying had taken place during the period since 1918. A rural site to the south of the growing city was found at New Hall Farm, Woodford in Cheshire, which continued to serve aviation builders BAE Systems until 2011. The same year Avro acquired land for the new north airfield at Hamble, which was opened for use in 1926. This airfield became the main site for flying as aircraft size increased and the south airfield was eventually closed in 1933. In 1928 Crossley Motors sold Avro to Armstrong Siddeley Holdings Ltd. and the same year, A.V.Roe resigned from the company he had founded and with S.E. Saunders formed Saunders Roe Limited of Cowes, Isle of Wight.
In January 1931, the Armstrong Whitworth Aircraft Reserve School moved to Hamble from Whitley, near Coventry, and became Air Service Training Ltd. Finally in 1935 Avro became part of the Hawker Siddeley Aircraft Co. Ltd., after the amalgamation of the Armstrong Siddeley Development Co. Ltd. and the Hawker Aircraft Co. Ltd. but continued operating as A.V. Roe and Co. Ltd. with the trade name Avro.
On July 1, 1963 the A.V. Roe and Co. Ltd. company name (and the trade name Avro) disappeared as it, together with the Sir W.G. Armstrong Whitworth Aircraft, Ltd., became part of the Avro Whitworth Division of Hawker Siddeley Aviation, Ltd. Subsequently all aircraft in production, known previously under the individual company names, became Hawker Siddeley products. The name Avro reappeared in 1993 when British Aerospace (into which Hawker Siddeley merged in 1977) centered its Regional Jet manufacturing at Woodford under the name of BAe Regional Aircraft Ltd., Avro International Aerospace Division, to manufacture the Avro RJ range, upgraded versions of the British Aerospace BAe 146 series. The name Avro International disappeared on January 1, 2001.
Company References
- Avro Aircraft Since 1908, A.J. Jackson (Putnam, 1965 and 1990)
- Avro An Aircraft Album, E.A. Harlin and G.A. Jenks (Ian Allen, 1973)
- Avro, The History Of An Aircraft Company, H. Holmes (Airlife, 1994)
- The World of Wings and Things, Alliott Verdon-Roe (Arno Press, New York, 1980)
Avro Designations
Early Avro aircraft have been identified in reference works as Roe I Biplane, Roe I Triplane etc., although these designations do not seem to appear in the contemporay press and are unlikely to have been used by Roe or the fledgling company. The first proper designation applied to an Avro machine was the Type D of 1911, the first type produced in any quantity, and this alpha designation system continued in use up to the Type J project of 1913. The allocation of Types A, B and C is unknown but was presumably intended to be retroactively applied to some of the triplanes. The introduction of the Type E of 1912 led to the first orders from the Air Ministry, and Roe, considering this his first really successful machine, gave the production version the much more imposing designation of Type 500 (possibly thinking that such a high number gave a good impression of a successful company!) and this system continued in use throughout the history of the company.
Project Data
| Project No | Type No | Name | Alternative Name(s) | Year | Spec (Requirement) | Status | Qty | Description | References |
|---|---|---|---|---|---|---|---|---|---|
| Roe I Biplane | 1908 | Proto | 1 | 1S, 1E biplane | 1, 2, 5, 11, 23, 24, 335, 901 | ||||
| Roe I Triplane | 1909 | Proto | 2 | 1S, 1E triplane | 1, 2, 5, 11, 23, 335, 901 | ||||
| Roe II Triplane | (Mercury) | 1910 | Prdn | 2 | 1S, 1E triplane | 1, 2, 5, 11, 23, 24, 335, 901 | |||
| Roe III Triplane | 1910 | Prdn | 4 | 2S, 1E triplane | 1, 2, 5, 11, 23, 335, 901 | ||||
| Roe IV Triplane | 1910 | Proto | 1 | 2S, 1E triplane | 1, 2, 5, 11, 23, 335, 586, 901 | ||||
| Monoplane | 1910 | Proj | 0 | 2S, 1E monoplane | 1, 11, 23 | ||||
| Biplane | 1910 | Proj | 0 | 2S, 1E biplane | 11, 23 | ||||
| Farman Type (11) | 1910 | Prdn | 1 | 2S, 1E monoplane | 1, 2, 11, 23, 901 | ||||
| Curtiss Type (11) | 1911 | Prdn | 1 | 2S, 1E biplane | 1, 2, 11, 901 | ||||
| Type D | 1911 | Prdn | 7 | 1/ 2S, 1E biplane | 1, 2, 5, 11, 23, 335, 583, 584, 587, 901 | ||||
| Duigan Biplane | 1911 | Proto | 1 | 2S, 1E biplane | 1, 2, 11, 335, 901 | ||||
| Type E | 1912 | Prdn | 1 | 2S, 1E tractor biplane. | 1, 2, 3, 4, 5, 11, 588, 901 | ||||
| 500 | 1912 | Prdn | 12 | 2S, 1E tractor biplane. | 1, 2, 3, 4, 5, 11, 16, 41, 142, 335, 416, 901 | ||||
| Burga Monoplane (11) | 1912 | Proto | 1 | 1S, 1E tractor monoplane | 1, 2, 11, 901 | ||||
| Type F | 1912 | Proto | 1 | 1S, 1E tractor cabin monoplane | 1, 2, 5, 11, 335, 901 | ||||
| Type G | 1912 | Proto | 1 | 2S, 1E tractor cabin biplane | 1, 2, 3, 5, 11, 335, 589, 901 | ||||
| 501 | 1913 | Proto | 1 | 2S, 1E tractor seaplane. | 1, 2, 11, 20, 338, 901 | ||||
| 502 | Type Es | 1913 | Prdn | 5 | 1S, 1E tractor biplane. | 1, 2, 3, 11, 20, 901 | |||
| 503 | Type G (12) | 1913 | Prdn | 4 | 2S, 1E tractor seaplane. | 1, 2, 4, 5, 11, 16, 20, 582, 584, 901 | |||
| 504 | 1913 | Various - see | Prdn | 9997 | 2S, 1E tractor biplane. | 1, 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 25, 39, 40, 41, 75, 76, 82, 89, 110, 125, 142, 307, 308, 351, 369, 370, 381, 419, 427, 428, 441, 454, 456, 457, 458, 530, 901 | |||
| 505 | Not Used | ||||||||
| 506 | Type J | 1913 | Proj | 0 | Biplane seaplane gunship. | 1, 2, 5, 11, 901 | |||
| 507 | 1913 | n/a | Set of mainplanes for a Mr. Leigh | (1) | |||||
| 508 | 1913 | Proto | 1 | 2S, 1E pusher biplane. | 1, 2, 5, 9, 11, 12, 901 | ||||
| 509 (10) | 1913 | Proj | 0 | 3S, 2E twin float pusher seaplane gun carrier. | 1, 2, 11, 423, 901 | ||||
| 510 | 1914 | Prdn | 6 | 2S, 1E tractor seaplane | 1, 2, 4, 5, 11, 13, 16, 20, 901 | ||||
| 511 | (Arrowscout) | 1914 | Proto | 1 | 1S, 1E biplane scout. | 1, 2, 5, 9, 11, 12, 901 | |||
| 512 | 1914 | Proj | 0 | 2S, 1E tractor biplane. | 1, 2, 901 | ||||
| 513 | 1914 | Proj | 0 | 2S, 2E seaplane. | 1, 2, 11, 901 | ||||
| 514 | 1914 | Proto | (1) | 1S, 1E biplane racer. | 1, 2, 11, 901 | ||||
| 515 | 1914 | Proj | 0 | 2S, 1E tractor biplane, landplane version of the Type 510. |
1, 2, 901 | ||||
| 516 | 1915 | Proj | 0 | 1E tractor monoplane. | 1, 2, 901 | ||||
| 517 | 1915 | Proj | 0 | 1S biplane. | 1, 2, 901 | ||||
| 518 | 1915 | Proj | 0 | 1S, 1E biplane. | 1, 2, 901 | ||||
| 519 | 1916 | Proto | 3 | 1S, 1E military biplane. | 1, 2, 4, 8, 13, 16, 901 | ||||
| 520 | 1915 | Proj | 0 | 1S, 1E naval biplane. | 1, 2, 901 | ||||
| 521 | 1916 | Prdn | 3 | 2S, 1E biplane fighter trainer. | 1, 2, 3, 4, 9, 12, 89, 142, 901 | ||||
| 522 | 1916 | Proto | 1 | 2S, 1E army biplane. | 1, 2, 111, 901 | ||||
| 523 | Pike | 1916 | See note 5 | Proto | 2 | 3S, 2E recconnaisance fighter or bomber. | 1, 2, 4, 8, 13, 89, 901 | ||
| 524 | 1915 | Proj | 0 | 1S, 1E scout. | 1, 901 | ||||
| 525 | 1915 | See note 5 | Proj | 0 | 1S ground attack fighter | 1, 2, 901 | |||
| 526 | 1915 | Proj | 0 | 1S ground attack fighter | 1, 2, 901 | ||||
| 527 | 1915 | Proto | 1 | 2S, 1E reconnaisance biplane. | 1, 2, 4, 89, 142, 901 | ||||
| 528 | Silver King | 1916 | Proto | 1 | 2S, 1E naval biplane bomber. | 1, 2, 8452, 901 | |||
| 529 | 1916 | A.2(b) See note 6 | Proto | 2 | 3S, 2E biplane bomber. | 1, 2, 4, 8, 13, 901 | |||
| 530 | 1916 | A.2(a) See note 7 | Proto | 2 | 2S, 1E fighter biplane. | 1, 2, 4, 9, 12, 89, 901 | |||
| 1917 | A2.(b) | Proj | 0 | 3S, 3E triplane bomber. | (352) | ||||
| 1917 | A3.(b) | Proj | 0 | 3S, 4E biplane bomber. | (352) | ||||
| 531 (1) (8) | 1917 | A.1(a) See note 8 | Proj | 0 | 1S, 1E biplane fighter. | (352) | |||
| 1917 | A2.(b) See note 9 | Proj | 0 | 2S day bomber. | (352) | ||||
| 531 (2) (8) | Spider | 1917 | Proto | 2 | 1S, 1E fighter. | 1, 2, 4, 12, 89, 392, 901 | |||
| 532 | 1918 | RAF Types IIIA, IIIB and IVB | Proj | 0 | 2S recconnaisance fighter, artillery spotter or long range photo. a/c. |
1, 2, 901 | |||
| 533 | Manchester | 1918 | A3.(b), RAF Types IV, VI | Proto | 2 | 3S, 2E bomber or recconnaisance fighter. | 1, 2, 4, 8, 13, 901 | ||
| 534 | Baby | 1919 | Prdn | 9 | 1S, 1E light a/c | 1, 2, 6, 39, 66, 305, 306, 901 | |||
| 535 | 1919 | Proj | 0 | 1E transatlantic a/c. | 1, 2, 901 | ||||
| 536 | 1919 | Prdn | (26) | 5S, 1E joy-ride version of Type 504K. | 1, 2, 901 | ||||
| 537 | 1919 | Proj | 0 | 2E, 10 passenger a/c. | 1, 2, 901 | ||||
| 538 | Spider | 1919 | Proto | (1) | 1S, 1E civil version of Type 531. | 1, 6, 901 | |||
| 539 | 1919 | Proto | 1 | 1S, 1E racing seaplane. | 1, 2, 6, 39, 85, 395, 901 | ||||
| 540 | 1919 | Prdn | ?? | 2S, 1E gunnery trainer version of type 504K. | 1, 901 | ||||
| 541 | 1919 | RAF Type XXI | Proj | 0 | 2S, 1E twin float recconnaissance seaplane. | 1, 2, 901 | |||
| 542 | 1919 | Proj | 0 | 1E, 6 passenger a/c | 1, 2, 901 | ||||
| 543 | Baby | 1920 | Proto | 1 | 2S, 1E light a/c | See Type 534 | |||
| 544 | Baby | 1919 | Proj | 0 | Re-engined variant of Type 543. | See Type 534 | |||
| 545 | 1919 | Proto | (1) | Type 504K with Curtiss OX-5 engine. | 1, 2, 901 | ||||
| 546 | 1919 | Proto | (1) | 1S, 4S cabin version of Type 504K. | 1, 2, 13, 901 | ||||
| 547 | 1919 | Proto | 2 | 5S, 1E cabin triplane. | 1, 2, 6, 39, 40, 901 | ||||
| 548 | 1919 | Prdn | (32) | 3S, 1E variant of Type 504K. | 1, 2, 6, 39, 41, 901 | ||||
| 549 | Aldershot | 1920 | 2/20, 10/23 | Proto | 17 | 4S, 1E bomber. | 1, 2, 8, 13, 17, 323, 324, 901 | ||
| 1920 | DofR Type 3 | Proj | 0 | 1E long range photo reconnaissance monoplane | (352) | ||||
| 1920 | DofR Type 3A | Proj | 0 | 1E corps reconnaissance biplane | (352) | ||||
| 1921 | DofR Type 6 | Proj | 0 | 1S, 1E amphibian biplane fleet fighter | (352) | ||||
| 550 | 1922 | Proj | 0 | See note 1 | 1, 815, 901 | ||||
| 551 (2) | 1920 | Proto | (1) | 2S, 1E training biplane | 1, 901 | ||||
| 552 | 1921 | Prdn | 14(28) | 2S, 1E training biplane. | 1, 2, 8, 10, 39, 901 | ||||
| 553 | 1920 | Proj | 0 | 1E training version of Type 548. | 1, 2, 901 | ||||
| 554 | Antarctic Baby | 1920 | Proto | 1 | 1S, 1E light a/c | See Type 534 | |||
| 555 | Bison | 1921 | Various - see | Prdn | 56 | 3S, 1E fleet gunnery spotter. | 1, 2, 16, 17, 378, 442, 901 | ||
| 556 | 1921 | 16/22 | Proj | 0 | 2E coastal defence torpedo a/c. | 1, 2, 901 | |||
| 557 (3) | 1921 | Proj | 0 | 1E parasol monoplane based on Type 552 fuselage. | 1, 2, 901 | ||||
| 557 | Ava | 1922 | 16/22 | Proto | 2 | 4S, 2E coastal defence torpedo a/c. | 1, 2, 13, 901 | ||
| 558 | 1923 | Proto | 2 | 1S, 1E lightweight biplane. | 1, 2, 6, 66, 316, 901 | ||||
| 559 | 1923 | Proj | 0 | 1S, 1E lightweight monoplane | 1, 901 | ||||
| 560 | 1923 | 44/23 | Proto | 1 | 1S, 1E lightweight monoplane | 1, 2, 39, 66, 317, 901 | |||
| 561 | Andover | 1923 | 29/23 | Prdn | 3 | 1E military ambulance. | 1, 2, 6, 17, 901 | ||
| 562 | Avis | 1924 | Proto | 1 | 2S, 1E light biplane. | 1, 2, 6, 39, 66, 318, 901 | |||
| 563 | Andover | 1924 | Prdn | 1 | 1E 12 seat commercial biplane. | See Type 561 | |||
| 564 | 1924 | Proj | 0 | 2S, 1E fighter monoplane. | 1, 2, 901 | ||||
| 5A/24 | Proj | 0 | 2S, 1E floatplane training biplane | 352 | |||||
| 565 | 1924 | Proj | 0 | 2S, 1E fighter monoplane. | 1, 2, 901 | ||||
| 566 | Avenger | 1925 | 7/24, 9/26 | Proto | 1 | 1S, 1E fighter. | 1, 2, 6, 9, 12, 901 | ||
| 567 | Avenger II | 1925 | Proto | (1) | 1S, 1E fighter. | See Type 566 | |||
| 568 | 1925 | Proj | 0 | 1S all-metal fighter | 1, 2, 901 | ||||
| 569 | Avenger | 1925 | Proj | 0 | Avenger with wings of RAF 30 section | 1, 901 | |||
| 570 | 1925 | Proj | 0 | 1S seaplane fighter. | 1, 901 | ||||
| 571 | Buffalo | 1926 | 21/23 | Proto | 1 | 2S, 1E torpedo carrier. | 1, 2, 6, 8, 13, 331, 332, 901 | ||
| 572 | Buffalo II | 1926 | Proto | (1) | Conversion of Type 571 | See Type 571 | |||
| 573 | 1926 | 26/24 | Proj | 0 | 3E commercial biplane. | 1, 2, 901 | |||
| 574 | 1926 | Type No for Cierva C.6C | |||||||
| 575 | 1926 | Avro Type No for Cierva C.6D | |||||||
| 576 | 1926 | Avro Type No for Cierva C.9 | |||||||
| 577 | 1926 | Proj | 0 | 2S general purpose biplane. | 1, 901 | ||||
| 578 | 1926 | Proj | 0 | 2S general purpose seaplane version of Type 577. | 1, 901 | ||||
| 579 | 1926 | Proj | 0 | Type 562 with wings of RAF 15 section | 1, 901 | ||||
| 580 | 1926 | 8/25 | Proj | 0 | 4E heavy bomber. | 1, 2, (352), 901 | |||
| 581 | Avian | 1926 | Proto | 1(2) | 2S, 1E light biplane. | 1, 2, 6, 39, 110, 343, 417, 455, 456, 532, 800, 901 | |||
| 582 | 1926 | Proto | (1) | Type 504N with wings of RAF 30 aerofoil section. | 1, 2, 901 | ||||
| 583 | 1926 | Proj | 0 | 1S, 1E fighter dev. of Type 566 | 1, 901 | ||||
| 584 | Avocet | 1926 | 17/25 | Proto | 2 | 1S shipboard fighter. | 1, 2, 9, 12, 901 | ||
| 585 | 1926 | Proto | (1) | 2S biplane. | 1, 901 | ||||
| 586 | 1926 | Avro Type No for Cierva C.8V | |||||||
| 587 | 1926 | Avro Type No for Cierva C.8R | |||||||
| 588 | 1926 | Proj | 0 | Monoplane variant of Type 581 | 1, 2, 901 | ||||
| 589 | 1926 | Proj | 0 | Seaplane variant of Type 581. | 1, 2, 901 | ||||
| 590 | 1926 | Proj | 0 | 2S, 1E army co-operation a/c | 1, 2, 901 | ||||
| 591 | 1926 | Proj | 0 | 2S, 1E army co-operation a/c | 1, 2, 901 | ||||
| 592 | 1926 | Proj | 0 | 2S, 1E army co-operation a/c | 1, 2, 901 | ||||
| 593 | 1926 | Proj | 0 | 2S, 1E seaplane fighter. | 1, 2, 901 | ||||
| 594 | Avian I | 1927 | Prdn | 192 | 2S, 1E light biplane. | See Type 581 | |||
| 595 | CN.2 | 1927 | O.22/26 | Proj | 0 | 2S land or seaplane recce fighter | 1, 2, 901 | ||
| 596 | CN.1 | 1927 | Proj | 0 | 3S bomber version of Type 595. | 1, 2, 901 | |||
| 597 | 1927 | Proj | 0 | 2S light bomber - dev. of Type 571 | 1, 2, 901 | ||||
| 598 | Warregull Mk.I | 1927 | Proj | 0 | 2S trainer | 1, 2, 901 | |||
| 599 | Warregull Mk.II | 1927 | Proj | 0 | 2S trainer | 1, 2, 901 | |||
| 600 | 1927 | Proj | 0 | Avian with wings of RAF 15 aerofoil. | 1, 2, 901 | ||||
| 601 | 1927 | Proj | 0 | 2S, 1E reconnaisance landplane | 1, 2, 901 | ||||
| 602 | 1927 | Proj | 0 | 1S, 1E fighter dev. of Type 566 | 1, 2, 901 | ||||
| 603 | 1927 | Proj | 0 | 3E 8 passenger monoplane | 1, 2, 901 | ||||
| 604 | Antelope | 1927 | 12/26 | Proto | 1 | 2S, 1E high performance bomber | 1, 2, 8, 13, 402, 902 | ||
| 605 | Avian | 1927 | Prdn | 3(1) | Seaplane version of Avian. | See Type 581 | |||
| 606 | 1927 | 14/26, R.4/27 | Proj | 0 | 3E monoplane flying boat | 1, 2, 807, 826, 902 | |||
| 607 | 1927 | 14/26, R.4/27 | Proj | 0 | 3E monoplane flying boat | 1, 2, 826, 902 | |||
| 608 | Hawk | 1927 | Proj | 0 | 2S, 1E fighter biplane. | 1, 402, 902 | |||
| 1927 | M.5/28 | Proj | 0 | 2S, 1E ship borne torpedo bomber | (352) | ||||
| 609 | 1927 | Proj | 0 | 3S, 1E general purpose seaplane | 1, 2, 902 | ||||
| 610 | Saloon | 1928 | 19/28 | Proj | 0 | 1E, 5 passenger cabin a/c | 1, 2, 902 | ||
| 611 | 1928 | Avro Type No for Cierva C.8L Mk.II | |||||||
| 612 | 1928 | Avro Type No for Cierva C.17 Mk.I | |||||||
| 613 | 1928 | B.19/27 | Proj | 0 | 2E night bomber | 1, 2, 902 | |||
| 614 | 1928 | Proj | 0 | 3E commercial landplane monoplane. | 1, 2, 902 | ||||
| 615 | 1928 | Proj | 0 | 3E commercial seaplane monoplane. | 1, 2, 902 | ||||
| 616 | Avian IV | 1928 | Prdn | 195 | Metal fuselage version of Type 594 | See Type 581 | |||
| 617 | 1928 | Avro Type No for Cierva C.8L Mk.III | |||||||
| 618 | Ten | Achilles | 1928 | Prdn | 14 | 3E commercial monoplane. | 1, 2, 6, 40, 319, 373, 902 | ||
| 1929 | 6/29 | Proj | 0 | 2E, 10 pax monoplane airliner | (352) | ||||
| 619 | Five | 1929 | Prdn | 5 | 3E commercial monoplane. | 1, 2, 6, 40, 319, 373, 902 | |||
| 620 | 1929 | Avro Type No for Cierva C.17 Mk.II | |||||||
| 621 | Tutor | 1929 | Various - see | Prdn | 696 | 2S, 1E basic trainer. | 1, 2, 6, 14, 17, 39, 91, 113, 309, 353, 440, 456, 902 | ||
| 622 | Hawk | 1930 | Proj | 0 | 2S, 1E fighter biplane. | 1, 402, 902 | |||
| 623 | 1930 | Prdn | 3 | 3S, 1E survey variant of Type 621 | 1, 2, 902 | ||||
| 624 | Six | 1930 | Prdn | 2 | 6 seat variant of Type 619 | 1, 2, 6, 40, 319, 373, 456, 902 | |||
| 625 | Avian Monoplane | 1930 | Prdn | 2 | 1S, 1E Avian monoplane racing a/c | See Type 581 | |||
| 626 | 1930 | Prdn | 217 | 2S, 1E advanced trainer | 1, 2, 6, 17, 25, 41, 91, 110, 113, 456, 902 | ||||
| 627 | Mailplane | 1930 | Proto | 1 | 1S, 1E biplane. | 1, 2, 6, 400, 401, 402, 403, 902 | |||
| 628 | Five Mk.III | 1930 | Proj | 0 | 1E mail carrier derived from Type 619. | 1, 2, 902 | |||
| 629 | 1930 | 21/28 | Proj | 0 | 1E mail carrier derived from Type 619. | 1, (352), 902 | |||
| 630 | 1931 | Proj | 0 | Day bomber variant of Type 627. | 1, 2, 902 | ||||
| 1931 | M.1/30 | Proj | 0 | 2S, 1E ship borne torpedo bomber | (34) | ||||
| 631 | Cadet | 1931 | Prdn | 36 | 2S, 1E light trainer. | 1, 2, 6, 39, 371, 455, 456, 467, 902 | |||
| 632 | 1932 | S.9/30 | Proj | 0 | 1E Fleet torpedo recce a/c. | 1, 2, 902 | |||
| 633 | Cadet Fighter | 1932 | Proj | 0 | 1S, 1E fighter variant of Type 631 | 1, 2, 902 | |||
| 634 | 1932 | Proj | 0 | 2S, low-wing monoplane. | 1, 2, 902 | ||||
| 635 | 1932 | Proj | 0 | 3S, 1E cabin monoplane. | 1, 2, 902 | ||||
| 636 | 1934 | Proj | 0 | 2S, 1E advanced fighter trainer. | 1, 2, 6, 902 | ||||
| 637 | 1933 | Prdn | 8 | General purpose variant of Type 626. | 1, 2, 6, 902 | ||||
| 638 | Club Cadet | 1933 | Prdn | 15 | 2S, 1E light trainer. | See Type 631 | |||
| 639 | Cabin Cadet | 1933 | Proto | 1 | 2S, 1E cabin variant of Type 631. | See Type 631 | |||
| 640 | Cadet | 1933 | Prdn | 9 | 3S, 1E joy riding variant of Type 631 | See Type 631 | |||
| 641 | Commodore | 1933 | Prdn | 6 | 5S, 1E cabin biplane. | 1, 2, 6, 39, 40, 371, 531, 902 | |||
| 642 | Eighteen | 1933 | 11/30 | Prdn | 2 | 2E/4E commercial monoplane | 1, 2, 6, 40, 319, 902 | ||
| 643 | Cadet | 1933 | Prdn | 69 | 2S, 1E light trainer dev of Type 631 | See Type 631 | |||
| 644 | 1933 | Proj | 0 | 2S, 1E reconnaisance bomber. | 1, 2, 902 | ||||
| 645 | 1933 | Proj | 0 | 6S, 2E, passenger a/c | 1, 2, 902 | ||||
| 646 | Sea Tutor | 1933 | 26/32, 26/34 | Prdn | 15 | 2S, 1E seaplane variant of Type 621. | See Type 621 | ||
| 647 | 1933 | Proj | 0 | 6S, 2E commercial monoplane. | 1, 2, 902 | ||||
| 648 | 1933 | Proj | 0 | 6S, 2E commercial monoplane. | 1, 2, 902 | ||||
| 649 | 1933 | Proj | 0 | 4E, 17 seat commercial seaplane. | 1, 2, 902 | ||||
| 650 | 1933 | Proj | 0 | 4E, 8 seat variant of Type 642/4m. | 1, 2, 902 | ||||
| 651 | 1933 | Proj | 0 | 3E high wing monoplane. | 1, 2, 902 | ||||
| 652 | Avalon | 1933 | Prdn | 3 | 2E commercial monoplane | 1, 2, 6, 40, 319, 465, 902 | |||
| 652A | Anson | 1934 | Various - see | Prdn | 11019 | 2E coastal patrol or training aircraft. | 1, 2, 6, 8, 13, 16, 17, 21, 25, 35, 41, 42, 44, 68, 73, 79, 91, 110, 112, 113, 124, 140, 144, 310, 327, 361, 367, 380, 425, 438, 460, 466, 475, 900, 902 | ||
| 653 | 1933 | Proj | 0 | 4E long range seaplane biplane. | 1, 2, 902 | ||||
| 654 | 1933 | Proto | (1) | Type 627 conv. as engine test-bed. | 1, 402, 902 | ||||
| 655 | 1933 | Proj | 0 | 2E bomber. | 1, 2, 902 | ||||
| 656 | 1933 | Proj | 0 | 2E bomber. | 1, 2, 902 | ||||
| 657 | Tiger | 1933 | Proj | 0 | 2S fighter. | 1, 2, 809, 902 | |||
| 658 | 1933 | Proj | 0 | 3S, 1E commercial monoplane. | 1, 2, 902 | ||||
| 659 | 1934 | Proj | 0 | 2E low wing monoplane. | 1, 2, 902 | ||||
| 660 | 1934 | Pro(n) | 1 | 2E low wing monoplane. | 1, 464, 902 | ||||
| 661 | 1934 | 15/34 | Avro Type No for Parnall Parasol wings | ||||||
| 662 | 1934 | Proj | 0 | Development of Type 621. | 1, 2, 902 | ||||
| 663 | Cadet Trainer | 1934 | Proj | 0 | Development of Type 631. | 1, 2, 902 | |||
| 664 | 1934 | Proj | 0 | 2E recce monoplane. | 1, 2, 902 | ||||
| 665 | 1934 | Avro Type No for Cierva C.33 | |||||||
| 666 | 1934 | O.27/34 (OR.15) | Proj | 0 | 1E fighter/dive bomber. | 1, 2, 902 | |||
| 667 | (Always referred to as Type 636) | 1935 | Prdn | 4 | 2S, 1E adv. fighter trainer - re-engined Type 636 | 1, 2, 902 | |||
| 668 | 1935 | Avro Type No for Cierva C.37 | |||||||
| 669 | 1935 | Proj | 0 | Development of Type 621. | 1, 2, 902 | ||||
| 670 | 1935 | A.39/34 (OR.18) | Proj | 0 | Army co-operation a/c | 1, 2, 902 | |||
| 671 | Rota | 1935 | Avro Type No for Cierva C.30A | ||||||
| 672 | 1935 | G.24/35 (OR.25), M.15/35 | Proj | 0 | 2E recconnaissance a/c | 1, 50, 352, 816, 902 | |||
| 673 | 1935 | Proj | 0 | 2E advanced gunnery trainer. | 1, 2, 902 | ||||
| 674 | 1936 | Avro Type No for Hawker Audax fitted with A.W. Panther VIA powerplant. | |||||||
| 675 | 1936 | G.24/35 (OR.25), M.15/35 | Proj | 0 | 2E recconnaissance a/c | 1, 50, 352, 398, 816, 902 | |||
| 676 | 1936 | T.6/36 (OR.34) | Proj | 0 | 2S, 1E low-wing advanced trainer. | 1, 2, 902 | |||
| 677 | 1936 | T.6/36 (OR.34) | Proj | 0 | 2S, 1E low-wing advanced trainer. | 1, 2, 902 | |||
| 1936 | 10/36 (OR.38) | Proj | 0 | 2E recconnaissance a/c | 50 | ||||
