Sopwith Triplane Typhoon

Panavia Tornado

For a description of the format and data included in Production Tables, see here.

Contents

Type Description
Projected Variants

Type Description - Primary Variants

  • Tornado IDS
  • (IDS = Interdiction Strike) A deep penetration all weather bomber. The fuselage is a conventional all-metal semi-monocoque structure, mainly of aluminium alloy, built in three main sections: centre fuselage section, including the engine air intake trunks and wing centre-section box and pivot mechanism, the front fuselage, including both cockpits, and the rear fuselage, including the engine installation. Fibre Reinforced Plastic (FRP) is used for dielectric panels and interface between the fixed portion of wing. The radome hinges sideways to starboard for access to radar. A powerful door-type airbrake is recessed into the fuselage upper surface on each side of the fin.
    The all-metal wings is of continuous variable geometry, having a leading-edge sweep of 25° in the fully forward position and 68° when fully swept, and are generally used in one of three positions: fully forward, used for take off and landing as it gives aircraft good low speed handling; mid sweep, gives best agility or fully swept, which allows best performance. The wing carry-through box is of electronbeam-welded titanium alloy, the majority of the remaining wing structure being of aluminium alloy, with an integrally stiffened skin. There is a Krueger flap on the leading edge of each wing glove box. The wings each pivot hydraulically, on Teflon-plated bearings, from a point in the centre-section just outboard of the fuselage. The root of the outer wing mates with the pivot pin through attachment members made of titanium alloy and fixed to the upper and lower light alloy panels of the outer wing box. Sweep actuators are of the ballscrew type, with hydraulic motor drive. In the event of wing sweep failure, the aircraft can land safely with the wings fully swept. High-lift devices on the outer wings include full-span leading-edge slats (three sections on each side), full span double-slotted fixed-vane trailing-edge flaps (four sections each side), and spoilers (two on upper surface on each side). Spoilers give augmented roll control at unswept and intermediate wing positions at low speed, and also act as lift dumpers after touchdown. All the flying control surfaces are actuated by electrically-controlled tandem hydraulic jacks. There are no ailerons, the movable surfaces being primarily the tailerons and one piece rudder.
    The tail unit is a cantilever all-metal structure, consisting of a swept two-spar fin and rudder, and low-set all-moving horizontal surfaces ('tailerons' ) which operate together for pitch control and differentially for roll control, assisted by use of the wing spoilers when the wings are not fully swept. A Passive ECM antenna fairing is located near the top of the fin, with a ram-air intake for heat exchanger at the base.
    The hydraulically-retractable tricycle undercarriage features a forward-retracting twin-wheel steerable nose unit and single-wheel main units retracting forward and upward into centre section of fuselage. A runway arrester hook is fitted beneath rear of fuselage.
    The primary self-contained nav/attack system includes Texas Instruments multi-mode forward-looking radar; Ferranti FIN 1010 three-axis digital inertial navigation system (DINS) and combined radar display; Decca Type 72 Doppler radar system and Ferranti nose-mounted laser ranger and marked target receiver.The IDS has thirteen stores stations on seven pylons, two on each wing and three under the fuselage. These carry a wide range of laser guided bombs, medium range cruise missiles, special munition dispersers and external fuel tanks, and also conventional freefall/retarded dumb bombs. External fuel tanks extend the radius of action, and a retractable in-flight refuelling probe is fitted. Two 27 mm Mauser BK-27 revolver cannon internally mounted under starboard side of fuselage with 180 rounds. Two Turbo-Union RB.199-34R-101 turbofan powerplants, each rated at 8,090 lb.st dry and 15,950 lb.st with afterburning, fitted with bucket-type thrust reversers. From Batch 4 onwards, powerplants were the Turbo-Union RB.199-34R-103, rated at 9,656 lb.st dry,16,920 lb.st with afterburning.
  • Tornado IDS/R
  • Reconnaissance variant of the IDS. Export version of the Tornado GR.1A.
  • Tornado IDS/T
  • A fully operational dual control training variant of the IDS.
  • Tornado ADV
  • (ADV = Air Defence Variant) Long range, long endurance interceptor, initially developed as the Tornado F.3, with approximately 80% parts commonality with the Tornado IDS. The main armament comprises four Sky Flash MRAAMS (medium-range air-to-air missiles) recessed under the fuselage in staggered pairs. To accommodate these nose-to-tail the fuselage has been lengthened by 9 in. immediately aft of the cockpits, this increased length also accommodating another 200 lmp gal of fuel. Unlike the IDS, the flight refueling probe is a permanent fit and it retracts fully on the left side, not the right. The fixed wing glove is extended forward to generate vortex lift at high angles of attack, and Krueger flaps are not fitted. The left gun is removed. providing space for additional avionics. The longer radome accomodates the GEC Avionics Al-24 Foxhunter radar. Also introduced is a Marconi TACAN, Cossor ILS and IFF and a revised communications suite. Two Turbo-Union RB.199-34R-103 turbofan powerplants, each rated at 9,000 lb.st dry and 17,000 lb.st with afterburning.
  • Tornado ADV/T
  • A fully operational dual control training variant of the ADV to RAF F.3 standard..
  • Tornado IDS(ECR)
  • (ECR = Electronic Combat and Reconnaissance) Identical to the IDS, but has the electronic warfare equipment and weapons for the suppression of enemy air defences and for electronic and tactical reconnaissance, whilst retaining all the capabilities of the Tornado IDS. ECR Tornado utilises the basic platform, and in particular the gun and ammunition bays of the IDS, to house sophisticated electronic warfare equipment. The emitter location system (ELS) located in the gun bays and wing roots of the aircraft, detects, locates and classifies enemy emitters, including air defence radars and communications stations. The Forward Looking Infra-red (FLIR) assists in operating and navigating the aircraft in darkness and adverse weather conditions. Imagery is displayed on rear cockpit´s displays or on the pilot´s HUD. Tornado ECR carries the High Speed Anti Radiation Missile (HARM AGM-88). Two Turbo-Union RB.199-34R-105 turbofan powerplants, each rated at 9,700 lb.st dry and 18,300 lb.st with afterburning

Type Description - UK Variants

  • Tornado GR.1
  • RAF IDS variant. As the IDS but incorporating an extra fuel tank in the tail fin. A flight refueliing probe was a requircmcnt for the RAF, and so the GR.1 features a packaged probe which can be attached in a fairing on the outside of the right side just below the canopy. The probe itself lies alongside the windscreen, and on pilot command can be extended hydraulically from a hinge just ahead of the canopy's screen joint.
  • Tornado GR.1T
  • A fully operational dual control training variant of the GR.1.
  • Tornado GR.1A
  • Reconnaissance variant of the GR.1, fitted with the TIRRS (Tornado Infra-Red Reconnaissance System), one on each side of the fuselage replacing the cannon, and a single IRLS (Infra-Red Linescan) reconnaissance sensor mounted on the underside of the fuselage. In addition to the TIRRS, the GR.IA can carry a Vicon 18 Series 601 podded sensor system in situations where lowlevel operations are precluded, rendering the TIRRS virtually useless.
  • Tornado GR.1B
  • Specialised anti-shipping variant of the GR.1, equipped to carry up to four Sea Eagle anti-ship missiles. At first the GR.1B lacked the radar capability to track shipping, instead relying on the missile's seeker for target acquisition; later updates allowed target data to be passed from aircraft to missile.
  • Tornado GR.1BT
  • A fully operational dual control training variant of the GR.1B.
  • Tornado F.2
  • Designation of Tornado ADV in RAF Service
  • Tornado F.2T
  • A fully operational dual control training variant of the F.2.
  • Tornado F.3
  • Unlike the Tornado F.2, the Tornado F.3 is equipped with an automatic manoeuvring device system (AMDS) to reduce the pilot's workload, particularly in combat, giving the optimum sweep settings and combat flap and slat settings for the particular performance and flight weapon load. An automatic wing sweep system is also employed on the F.3. Two Turbo-Union RB.199-34R-104 turbofan powerplants, each rated at 9,100 lb.st dry and 16,500 lb.st with afterburning. This powerplant introduced a 14in extension to the afterburner section and uses a DECU 500 full authority digital engine control, or 'FADEC'.
  • Tornado F.3T
  • A fully operational dual control training variant of the F.3.
  • Tornado GR.4
  • Upgrade of existing GR.1 and GR.1B aircraft, of various sytems and armament capabilities, to a common standard. The principal external change is a new fairing under the port forward fuselage to house a FLIR (Forward Looking Infra-Red System), complemented by Night Vision Goggles as standard equipment. An integrated Global Positioning Inertial Navigation System (GPINS) and a Laser Ranger and Marked Target Seeker (LRMTS) are also added. The GR.4 typically carries up to a maximum of 5 Paveway IV smart weapons or 2 Storm Shadow cruise missiles but can be configured with various weapons, targeting pods and reconnaissance pods simultaneously, including the Dual Mode Seeker (DMS) Brimstone, ALARM Mk2 missile, Litening III and the Reconnaissance Airborne Pod Tornado (RAPTOR). Only one integral 27mm Mauser cannon is fitted. Two Turbo-Union RB.199-34R-103, rated at 9,656 lb.st dry,16,920 lb.st with afterburning.
  • Tornado GR.4A
  • Tornado GR.1A aircraft brought up to Tornado GR.4 standard. The aircraft is now fitted with the RAPTOR pod in place of the TIRRS, with the ability to transmit real-time, Long Range Oblique Photography (LOROP). Additional capability in the Non-Traditional Intelligence Surveillance and Reconnaissance (NTISR) role is provided by the Litening III Laser designator pod and the use of the ROVER data link for providing tactical operators with real time Full Motion Video (FMV) in the battle space.
  • Tornado GR.4T
  • A fully operational dual control training variant of the GR.4.

Specification
Span* Length Height Wing Area Empty Wt Max AUW Max Speed** Max Speed*** Range Service Ceiling
45 ft 8 in 54 ft 10 in 19 ft 6 in 286 sq ft 30622 lb 44622 lb 921 mph/ 800 kn 1460 mph/ 1269 kn 860 mi 50000 ft
13.92 m 16.71 m 5.94 m 26.57 m2 13890 kg 20240 kg 1482 kph/ M 1.2 2350 kph/ M 2.2 1384 km 15240 m

* at 25 degrees sweep** at 200 ft*** at 30,000 ft.

Projected Variants

  • GAFAD
  • (German Air Force Air Defence) Post 1975, single seat Tornado possibly with fixed wing. By 1980, a carbon fibre FSW design was being studied, giving reduced drag at transonic speeds
  • LVJ Tornado
  • Tornado ADV fuselage with low set compound delta wing and short coupled canards on air intakes.
  • Super Tornado
  • (a.k.a. Tornado International) Tornado ADV cleared for Sea Eagle, ALARM and bombs. Offered to export customers and RAF for Buccaneer replacement. Stopped in 1988.
  • Tornado J
  • Proposal to Japan's FS-X program. Based on ADV airframe with features from IDS and ECR
  • Tornado 2000
  • IDS with the main fuselage and wings remaining the same, with the forward fuselage being extended in similar manor to the F-3 but with a new faceted appearance rather than the traditional boxy shape. The intakes were also changed to a more stealthy shape. Avionics were to be updated and a more multimode radar fitted.

Production Tables Index

Prototypes and Pre Production
Aircraft Delivered to UK
Aircraft Delivered to Germany
Aircraft Delivered to Italy
Exports


Prototypes and Pre Production
Prototypes
Serial Range C/n Type* Batch
Qty
Conv. Canc'd Notes
 9 aircraft ordered from Panavia Aircraft GmbH. See note 1 for build locations.
 D-9591  P.01  S  1      Germany. First flew 14 August 1974.
 XX946  P.02  S  1      U.K. First flew 30 October 1974.
 XX947  P.03  T  1      U.K. First flew 8 May 1975.
 D-9592  P.04  S  1      Germany. First flew 9 February 1975.
 MM586  P.05  S  1      Italy. First flew 12 May 1975. To MM586
 XX948  P.06  S  1      U.K. First flew 20 December 1975.
 98+06  P.07  S  1      Germany. First flew 30 March 1976. Allocated D-9593 but ntu.
 XX950  P.08  T  1      U.K. First flew 15 July 1976.
 MM587  P.09  S  1      Italy. First flew 2 May 1977. To MM587
Total Production 9
* S=Standard two seater. T=Dual control.
** P.10 allocated to static test airframe
IDS Pre Production
Serial Range C/n Type* Batch
Qty
Conv. Canc'd Notes
 6 aircraft ordered from Panavia Aircraft GmbH. See note 1 for build locations.
 98+01  P.11  S  1      Germany. First flew 2 May 1977.
 XZ630  P.12  S  1      U.K. First flew 14 March 1977.
 98+02  P.13  S  1      Germany First flew 1 October 1978.
 MM588  P.14  S  1      Italy. First flew 26 March 1979. To MM7001.
 XZ631  P.15  S  1      U.K. First flew 24 November 1978. To GR.4 prototype in 1993.
 98+03  P.16  S  1      Germany.
Total Production 6
* S=Standard two seater. T=Dual control.
ADV Pre Production
Serial Range C/n (4) Type Batch
Qty
Conv. Canc'd Notes
 3 aircraft ordered from Panavia Aircraft GmbH, against Block 1 procurement, and assembled at the British Aerospace, Warton.
 ZA254  003/A001/2001  F.2  1      First flew 9 August 1979.
 ZA267  018/A002/2002  F.2T  1      First flew 18 July 1980. Later converted to F3 prototype.
 ZA283  033/A003/2003  F.2  1      First flew 18 November 1980.
Total Production 3

Aircraft Delivered to UK
Serial Range C/n (4) Type Batch
Qty
Conv. Canc'd Notes
 23 aircraft ordered from Panavia Aircraft GmbH, against Batch 1 procurement, Contract NAMMO 3500/75, assembled at British Aerospace, Warton and comprising 11 GR.1 and 12 GR.1T.
 Delivered between January 1980 and May 1983.
 ZA319 - ZA320  BT001 - BT002  GR.1T  2      
 ZA321 - ZA322  BS001 - BS002  GR.1  2      
 ZA323 - ZA326  BT003 - BT006  GR.1T  4      
 ZA327 - ZA329  BS003 - BS005  GR.1  3      
 ZA330, ZA352  BT007 - BT008  GR.1T  2      
 ZA353 - ZA355  BS006 - BS008  GR.1  3      
 ZA356 - ZA358  BT009 - BT011  GR.1T  3      
 ZA359 - ZA361  BS009 - BS011  GR.1  3      
 ZA362  BT012  GR.1T  1      
 55 aircraft ordered from Panavia Aircraft GmbH, against Batch 2 procurement, Contract NAMMO 3500/77, assembled at British Aerospace, Warton and comprising 40 GR.1 and 15 GR.1T.
 Delivered between January 1980 and May 1983.
 ZA540 - ZA541  BT013 - BT014  GR.1T  2      
 ZA542 - ZA543  BS012 - BS013  GR.1  2      
 ZA544  BT015  GR.1T  1      
 ZA545 - ZA547  BS014 - BS016  GR.1  3      
 ZA548 - ZA549  BT016 - BT017  GR.1T  2      
 ZA550  BS017  GR.1  1      
 ZA551 - ZA552  BT018 - BT019  GR.1T  2      
 ZA553 - ZA554  BS018 - BS019  GR.1  2      
 ZA555  BT020  GR.1T  1      
 ZA556 - ZA561  BS020 - BS025  GR.1  6      
 ZA562  BT021  GR.1T  1      
 ZA563 - ZA564  BS026 - BS027  GR.1  2      
 ZA585 - ZA593  BS028 - BS036    9      
 ZA594 - ZA595  BT022 - BT023  GR.1T  2      
 ZA596 - ZA597  BS037 - BS038  GR.1  2      
 ZA598 - ZA599  BT024 - BT025  GR.1T  2      
 ZA600 - ZA601  BS039 - BS040  GR.1  2      
 ZA602  BT026  GR.1T  1      
 ZA603 - ZA611  BS041 - BS048  GR.1  9      
 ZA612  BT028  GR.1T  1      
 ZA613 - ZA614  BS049 - BS050  GR.1  2      
 68 aircraft ordered from Panavia Aircraft GmbH, against Batch 3 procurement, Contract NAMMO 3500/76,(?), assembled at British Aerospace, Warton and comprising 8 GR.1T and 60 GR.1.
 Delivered between February 1982 and December 1984.
 ZA365 - ZA368  BT029 - BT032  GR.1T  4      
 ZA369 - ZA376  BS051 - BS058  GR.1  8      
 ZA392 - ZA408  BS059 - BS075    17      
 ZA409 - ZA412  BT033 - BT036  GR.1T  4      
 ZA446 - ZA475  BS076 - BS105  GR.1  30      
 ZA490 - ZA494  BS106 - BS110    5      
 71 aircraft ordered from Panavia Aircraft GmbH, against Batch 4 procurement, assembled at British Aerospace Warton and comprising 45 GR.1, 8 GR.1T, 10 F.2 and 8 F.2T. Delivered between
 February 1984 and November 1985.
 ZD707 - ZD710  BS111 - BS114  GR.1  4      
 ZD711 - ZD713  BT037 - BT039  GR.1T  3      
 ZD714 - ZD720  BS115 - BS121  GR.1  7      
 ZD738 - ZD740  BS122 - BS124    3      
 ZD741 - ZD743  BT040 - BT042  GR.1T  3      
 ZD744 - ZD749  BS125 - BS130  GR.1  6      
 ZD788 - ZD793  BS131 - BS136    6      
 ZD808 - ZD811  BS137 - BS140    4      
 ZD812, ZD842  BT043 - BT044  GR.1T  2      
 ZD843 - ZD851  BS141 - BS149  GR.1  9      
 ZD890 - ZD895  BS150 - BS155    6      
 ZD899 - ZD904  AT001 - AT006  F.2T  6  (1)    ZD902 to TIARA (Tornado Integrated Avionics Research Aircraft) as F.2TA
 ZD905 - ZD906  AS001 - AS002  F.2  2      
 ZD932 - ZD933  AS003 - AS004    2      
 ZD934 - ZD935  AT007 - AT008  F.2T  2      
 ZD936 - ZD941  AS005 - AS010  F.2  6      
 54 aircraft ordered from Panavia Aircraft GmbH, against Batch 5 procurement, assembled at British Aerospace, Warton and comprisinng 2 GR.1, 34 F.3 and 18 F.3T. Delivered between April 1985 and
 December 1987.
 ZD996  BS156  GR.1  1      
 ZE116  BS160    1      
 ZE154  AT009  F.3T  1      Prototype F.3.
 ZE155 - ZE156  AS011 - AS012  F.3  2      
 ZE157  AT010  F.3T  1      
 ZE158 - ZE159  AS013 - AS014  F.3  2      
 ZE160  AT011  F.3T  1      
 ZE161 - ZE162  AS015 - AS016  F.3  2      
 ZE163  AT012  F.3T  1      
 ZE164 - ZE165  AS017 - AS018  F.3  2      
 ZE166  AT013  F.3T  1      
 ZE167 - ZE168  AS019 - AS020  F.3  2      
 ZE199  AT014  F.3T  1      
 ZE200 - ZE201  AS021 - AS022  F.3  2      
 ZE202  AT015  F.3T  1      
 ZE203 - ZE204  AS023 - AS024  F.3  2      
 ZE205  AT016  F.3T  1      
 ZE206 - ZE207  AS025 - AS026  F.3  2      
 ZE208  AT017  F.3T  1      
 ZE209 - ZE210  AS027 - AS028  F.3  2      
 ZE250  AT018  F.3T  1      
 ZE251 - ZE252  AS029 - AS030  F.3  2      
 ZE253  AT019  F.3T  1      
 ZE254 - ZE255  AS031 - AS032  F.3  2      
 ZE256  AT020  F.3T  1      
 ZE257 - ZE258  AS033 - AS034  F.3  2      
 ZE287  AT021  F.3T  1      
 ZE288 - ZE289  AS035 - AS036  F.3  2      
 ZE290  AT022  F.3T  1      
 ZE291 - ZE292  AS037 - AS038  F.3  2      
 ZE293  AT023  F.3T  1      
 ZE294 - ZE295  AS039 - AS040  F.3  2      
 ZE296  AT024  F.3T  1      
 ZE338 - ZE339  AS041 - AS042  F.3  2      
 ZE340  AT025  F.3T  1      
 ZE341 - ZE342  AS043 - AS044  F.3  2      
 ZE343  AT026  F.3T  1      
 68 aircraft ordered from Panavia Aircraft GmbH, against Batch 6 procurement, assembled at British Aerospace, Warton and comprising 51 F.3 and 17 F.3T. Delivered between December 1987 and
 November 1991.
 ZE728  AT027  F.3T  1      
 ZE729 - ZE734  AS045 - AS050  F.3  6      
 ZE735  AT028  F.3T  1      
 ZE736 - ZE737  AS051 - AS052  F.3  2      
 ZE755 - ZE758  AS053 - AS056    4      
 ZE759  AT029  F.3T  1      
 ZE760 - ZE764  AS057 - AS061  F.3  5      
 ZE785  AS062    1      
 ZE786  AT030  F.3T  1      
 ZE787 - ZE792  AS063 - AS068  F.3  6      
 ZE793  AT031  F.3T  1      
 ZE794  AS069  F.3  1      
 ZE808 - ZE812  AS070 - AS074    5      
 ZE830  AT032  F.3T  1      
 ZE831 - ZE836  AS075 - AS080  F.3  6      
 ZE837  AT033  F.3T  1      
 ZE838 - ZE839  AS081 - AS082  F.3  2      
 ZE858  AS083    1      
 ZE862  AT034  F.3T  1      
 ZE887  AS092  F.3  1      
 ZE888  AT035  F.3T  1      
 ZE889  AS093  F.3  1      
 ZE907  AS098    1      
 ZE908  AT036  F.3T  1      
 ZE911  AS101  F.3  1      
 ZE934  AT037  F.3T  1      
 ZE936  AS106  F.3  1      
 ZE941  AT038  F.3T  1      
 ZE942  AS111  F.3  1      
 ZE961 - ZE962  AS114 - AS115    2      
 ZE963 - ZE967  AT039 - AT043  F.3T  5      
 ZE968 - ZE969  AS120 - AS121  F.3  2      
 ZE982 - ZE983  AS122 - AS123    2      
 59 aircraft ordered from Panavia Aircraft GmbH, against Batch 7 procurement, assembled at British Aerospace, Warton and comprising 7 GR.1, 14 GR.1A, 6 GR.1T, 24 F.3 and 8 F.3T.
 Delivered between March 1989 and March 1993.
 ZG705 - ZG714  BS172 - BS181  GR.1A  10      
 ZG725 - ZG727  BS182 - BS184    3      
 ZG728  AS124  F.3  1      
 ZG729  BS185  GR.1A  1      
 ZG730 - ZG735  AS125 - AS130  F.3  6      
 ZG750  BT051  GR.1T  1      
 ZG751  AS131  F.3  1      
 ZG752  BT052  GR.1T  1      
 ZG753  AS132  F.3  1      
 ZG754  BT053  GR.1T  1      
 ZG755  AS133  F.3  1      
 ZG756  BT054  GR.1T  1      
 ZG757  AS134  F.3  1      
 ZG768  AS135    1      
 ZG769  BT055  GR.1T  1      
 ZG770  AS136  F.3  1      
 ZG771  BT056  GR.1T  1      
 ZG772  AS137  F.3  1      
 ZG773  BS186  GR.1  1      
 ZG774  AS138  F.3  1      
 ZG775  BS187  GR.1  1      
 ZG776  AS139  F.3  1      
 ZG777  BS188  GR.1  1      
 ZG778  AS140  F.3  1      
 ZG779  BS189  GR.1  1      
 ZG780  AS141  F.3  1      
 ZG791 - ZG792  BS190 - BS191  GR.1  2      
 ZG793  AS142  F.3  1      
 ZG794  BS192  GR.1  1      
 ZG795 - ZG799  AS143 - AS147  F.3  5      
 ZH552 - ZH559  AT044 - AT051  F.3T  8      Originally for Oman; cancelled and order taken over by RAF.
Total Production 398 (1)
RAF Tornado Conversions and Upgrades
Serials
16 aircraft converted to GR.1A from GR.1 by BAe Warton.
ZA402 (prototype GR.1A, first flew 11 July 1985)
ZA369, ZA370, ZA371, ZA372, ZA373, ZA394, ZA395, ZA397, ZA398, ZA400, ZA401, ZA404, ZA405, ZD996, ZE116
26 aircraft converted to GR.1B, 24 from GR.1 by RAF St Athan, and 2 from GR.1T by BAe Warton as Proof of Installation as indicated *, the latter retaining their dual control capabilities and sometimes, incorrectly, referred to as GR.1B(T).
ZA407 (prototype GR.1B, first flew 18 September 1993)
ZA374, ZA375, ZA399, ZA407, ZA410*, ZA411*, ZA446, ZA447, ZA450, ZA452, ZA453, ZA455, ZA456, ZA457, ZA459, ZA460, ZA461, ZA465, ZA469, ZA471, ZA473, ZA474, ZA475, ZA490, ZA491
2 aircraft converted to GR.1BT from GR.1 as a GR.1B Development Airframe.
ZA409, ZA411
90 aircraft converted to GR.4 from GR.1 and GR.1B standard by BAe Warton, under the MLU programme (See note 2). Delivered between 1998 and June 2003.
ZD708 first GR.4 prototype to fly: 29 May 1993, the other protoypes being ZG773 and pre-production aircraft XZ631.
ZA393, ZA406, ZA446, ZA447, ZA449, ZA452, ZA453, ZA456, ZA458, ZA459, ZA461, ZA462, ZA463, ZA469, ZA470, ZA472, ZA473, ZA491, ZA492, ZA542, ZA543, ZA546, ZA547, ZA550, ZA553, ZA554, ZA556, ZA557, ZA559, ZA560, ZA563, ZA564, ZA585, ZA587, ZA588, ZA589, ZA591, ZA592, ZA596, ZA597, ZA600, ZA601, ZA604, ZA606, ZA607, ZA608, ZA609, ZA611, ZA613, ZA614, ZD707, ZD709, ZD714, ZD715, ZD716, ZD719, ZD720, ZD739, ZD740, ZD744, ZD745, ZD746, ZD747, ZD748, ZD749, ZD788, ZD790, ZD792, ZD793, ZD810, ZD811, ZD843, ZD844, ZD847, ZD848, ZD849, ZD850, ZD851, ZD890, ZD892, ZD895, ZG775, ZG777, ZG779, ZG791, ZG792, ZG794
25 aircraft converted to GR.4B from GR.1B by BAe Warton.
ZA369, ZA370, ZA371, ZA372, ZA373, ZA395, ZA398, ZA400, ZA401, ZA402, ZA404, ZA405, ZD996, ZE116, ZG705, ZG707, ZG709, ZG710, ZG711, ZG712, ZG713, ZG714, ZG726, ZG727, ZG729
31 aircraft converted to GR.4T from GR.1T by BAe Warton.
ZA365, ZA367, ZA402, ZA412, ZA541, ZA544, ZA548, ZA549, ZA551, ZA552, ZA562, ZA594, ZA595, ZA598, ZA599, ZA602, ZA612, ZD711, ZD712, ZD713, ZD741, ZD742, ZD743, ZD812, ZD842, ZG750, ZG752, ZG754, ZG756, ZG769, ZG771

Aircraft Delivered to Germany
Serial Range C/n (4) Type Batch
Qty
Conv. Canc'd Notes
 17 aircraft ordered from Panavia Aircraft GmbH, against Batch 1 procurement, assembled at Messerschmitt-Bölkow-Blohm, Manching, and comprising 3 IDS and 14 IDS/T.
 Delivered between January 1980 and July 1982.
 43+01 - 43+11  GT001 - GT011  IDS/T  11      
 43+12 - 43+14  GS001 - GS003  IDS  3      
 43+15 - 43+17  GT012 - GT014  IDS/T  3      
 40 aircraft ordered from Panavia Aircraft GmbH, against Batch 2 procurement, assembled at Messerschmitt-Bölkow-Blohm, Manching and comprising 27 IDS, including 11 for the Marineflieger, and
 13 IDS/T (5 for Marineflieger). Delivered between January 1981 and December 1982.
 43+18 - 43+20  GS004 - GS006  IDS  3      
 43+21 - 43+23  GT015 - GT017  IDS/T  3      
 43+24 - 43+28  GS007 - GS011  IDS  5      
 43+29  GT018  IDS/T  1      
 43+30  GS012  IDS  1      
 43+31  GT019  IDS/T  1      
 43+32  GS013  IDS  1      
 43+33  GT020  IDS/T  1      
 43+34  GS014  IDS  1      
 43+35  GT021  IDS/T  1      
 43+36  GS015  IDS  1      
 43+37  GT022  IDS/T  1      
 43+38 - 43+41  GS016 - GS019  IDS  4      
 43+42 - 43+45  GT023 - GT026  IDS/T  4      
 43+46 - 43+50  GS020 - GS024  IDS  5      
 43+51  GT027  IDS/T  1      
 43+52 - 43+57  GS025 - GS030  IDS  6      
 68 aircraft ordered from Panavia Aircraft GmbH, against Batch 3 procurement, assembled at Messerschmitt-Bölkow-Blohm, Manching and comprising 56 IDS, including up to 32 for the Marineflieger,
 and 12 IDS/T. Delivered between January 1982 and December 1984.
 43+58 - 43+89  GS031 - GS062  IDS  32      
 43+90 - 43+94  GT028 - GT032  IDS/T  5      
 43+95 - 43+96  GS063 - GS064  IDS  2      
 43+97  GT033  IDS/T  1      
 43+98 - 43+99  GS065 - GS066  IDS  2      
 44+00  GS067    1      
 44+01  GT034  IDS/T  1      
 44+02 - 44+04  GS068 - GS070  IDS  3      
 44+05  GT035  IDS/T  1      
 44+06 - 44+09  GS071 - GS074  IDS  4      
 44+10  GT036  IDS/T  1      
 44+11 - 44+14  GS075 - GS078  IDS  4      
 44+15  GT037  IDS/T  1      
 44+16 - 44+19  GS079 - GS082  IDS  4      
 44+20  GT038  IDS/T  1      
 44+21 - 44+24  GS083 - GS086  IDS  4      
 44+25  GT039  IDS/T  1      
 64 aircraft ordered from Panavia Aircraft GmbH, against Batch 4 procurement, assembled at Messerschmitt-Bölkow-Blohm, Manching and comprising 56 IDS and 8 IDS/T.
 Delivered between March 1984 and December 1985.
 44+26 - 44+35  GS087 - GS096  IDS  10      
 44+36 - 44+39  GT040 - GT043  IDS/T  4      
 44+40 - 44+71  GS097 - GS128  IDS  32      
 44+72 - 44+75  GT044 - GT047  IDS/T  4      
 44+76 - 44+89  GS129 - GS142  IDS  14      
 70 aircraft ordered from Panavia Aircraft GmbH, against Batch 3 procurement, assembled at Messerschmitt-Bölkow-Blohm, Manching and comprising 65 IDS, including up to 36 for the Marineflieger,
 and 5 IDS/T. Delivered between March 1985 and September 1987.
 44+90 - 44+99  GS143 - GS152  IDS  10      
 45+00 - 45+11  GS153 - GS164    12      
 45+12 - 45+16  GT048 - GT052  IDS/T  5      
 45+17 - 45+59  GS165 - GS207  IDS  43      
 63 aircraft ordered from Panavia Aircraft GmbH, against Batch 3 procurement, assembled at Messerschmitt-Bölkow-Blohm, Manching (Deutsche Aerospace AG, or DASA, from May 1989) and
 comprising 50 IDS, including up to 23 for the Marineflieger (see note 3), and 13 IDS/T. Delivered between January 1987 and July 1989.
 45+60 - 45+63  GT053 - GT056  IDS/T  4      
 45+64 - 45+69  GS200 - GS213  IDS  6      
 45+70  GT057  IDS/T  1      
 45+71 - 45+72  GS214 - GS215  IDS  2      
 45+73  GT058  IDS/T  1      
 45+74 - 45+76  GS216 - GS218  IDS  3      
 45+77  GT059  IDS/T  1      
 45+78 - 45+98  GS219 - GS239  IDS  21      
 45+99  GT060  IDS/T  1      
 46+00 - 46+04  GS240 - GT062  IDS  5      
 46+05 - 46+09  GT063 - GT067  IDS/T  5      
 46+10 - 46+22  GS243 - GS255  IDS  13      
 35 aircraft ordered from Panavia Aircraft GmbH, against Batch 7 procurement, and assembled at Deutsche Aerospace AG, Manching as IDS(ECR).
 Delivered between November 1989 and December 1991.
 46+23 - 46+57  GS256 - GS290  IDS(ECR)  35      See Note 3.
Total Production 357

