British Aircraft Corporation Project Sub Types
Many of the British Aircraft Corporation military projects produced many optional studies.
A selection of those known in the public domain are shown below.
A selection of those known in the public domain are shown below.
BAC Weybridge Projects to NAST.6166 (1962)
| Project No | Description |
|---|---|
| A.1 | 8 ft. Circular FASS (1). Straight wing, pod and boom fuselage, twin tail. Twin turboprop. |
| A.2 | 8 ft. Circular FASS (1). Tailless swept wing, pod and boom fuselage, twin tail. Twin turbofan. |
| B.1 | 10 ft. Circular FASS (1). Straight wing, pod and boom fuselage, twin tail. Twin turboprop. |
| C.1 | 20 ft diameter circular Rotodome. Straight wing, tail mounted elevating rotodome. Twin turboprop. |
| C.1 | 20 ft diameter circular Rotodome. Straight wing, mid mounted rotodome. Twin turbofan. |
| C.2 | 20 ft diameter circular Rotodome. Tailless swept wing, tail mounted elevating rotodome. Twin turbofan. |
| C.3 | 20 ft diameter circular Rotodome. Tailless swept wing, tail mounted elevating rotodome. Twin pusher turboprops. |
| C.4 | 20 ft diameter circular Rotodome. |
| C.5 | Ventral mounted 16 ft diameter circular Rotodome. Straight wing, twin tail. Twin tractor turboprop, either singly or coupled. |
| D.1 | 25 ft diameter circular Rotodome. Straight wing, tail mounted elevating rotodome. Twin turboprop. |
| E.1 | Elliptical Dorsal Rotodome. Twin tail. Twin turbofan. |
| F.1 | Elliptical FASS (1). Pod and boom fuselage, twin tail. Twin turboprop. |
BAC Preston (Warton) Projects
| Drawing No (2) | Type No | Year | Spec (Requirement) | Description |
|---|---|---|---|---|
| EAG 3198 | P.36 | 1960 | C.225/(OR.351) | 4E V/STOL tactical transport featuring GETOL using 12 lift engines |
| P.36A | 1960 | C.225/(OR.351) | 4E V/STOL tactical transport featuring GETOL using lift fans | |
| P.36C | 1961 | (NBMR.4) | V/STOL tactical transport | |
| P.43B3 | 1961 | (NBMR.4) | V/STOL tactical transport. Two BS.94-S vectored thrust engines mid wing, plus six BS.59-9 lift engines in fuselage side undercarrige sponsons to provide GELTOL capability | |
| P.43C1 | 1961 | (NBMR.4) | V/STOL tactical transport. Two BS.94-1 vectored thrust engines at the wing roots, plus 12 BS.59-9 lift engines in wing tip pods. | |
| P.44 | 1962 | (NBMR.4) | Delta wing VTOL lift platform/freighter aircraft with removable cargo pod. Two Rolls Royce RB.168 Spey engines with switch-in cascades at the wing roots, plus 8 RB.175 lift engines at mid span. | |
| P.44A2 | 1962 | (NBMR.4) | V/STOL tactical transport. Wide fuselage containing 5 lift fans per side. Two Rolls Royce RB.153/61 turbofans located per side at the wing root for forward power and drive to the lift fans. | |
| P.44A3 | 1962 | (NBMR.4) | Delta wing VTOL lift platform/freighter aircraft with removable cargo pod.Two Rolls Royce RB.168 Spey engines with vectoring nozzles in underwing fairings, plus 12 RB.162 lift engines in mid span pods. | |
| P.44C | 1962 | (NBMR.4) | V/STOL tactical transport. 4 x Rolls Royce RB.153-6 paired in underwing fairings with switch-in cascades, plus 10 x RB.175 lift engines in wingtip pods. | |
| P.44C3 | 1962 | (NBMR.4) | V/STOL tactical transport. 2x Rolls Royce RB.168 Spey with vectored thrust in underwing pods, plus 12 x RB.162 lift engines in mid span pods. | |
| P.44C4 | 1962 | (NBMR.4) | V/STOL tactical transport. 2x Rolls Royce RB.168 Spey with vectored thrust in underwing pods, plus 10 x RB.175 lift engines in mid span pods. | |
| EAG.3397 MP.2 | P.45 | 1963 | AST.362 | 2S v.g. basic/advanced trainer. One Rolls Royce RB.168-1R Spey powerplant with reheat. |
| EAG.3397 MP.3 | P.45 | 1963 | AST.362 | 1S v.g. light attack aircraft. One Rolls Royce RB.168-1R Spey powerplant without reheat. |
| EAG.3408 | P.45 | 1963 | AST.362 | 1S tailed-delta wing light attack aircraft. Two scaled Rolls Royce RB.172-54R powerplants without reheat. |
| EAG.3409 | P.45 | 1963 | AST.362 | 2S tailed-delta wing light basic/advanced trainer. Two scaled Rolls Royce RB.172-54R powerplants with reheat. |
| EAG.3410 | P.45 | 1963 | AST.362 | 1S v.g. light attack aircraft. Two scaled Rolls Royce RB.172-54R powerplants without reheat. |
| EAG.3411 | P.45 | 1963 | AST.362 | 2S v.g. basic/advanced trainer. Two scaled Rolls Royce RB.172-54R powerplants with reheat. |
| P.54-3 | 1968 | ASR.397 | 2S basic/advanced trainer. One Rolls Royce RT.172 Adour powerplant.. | |
| P.54-6 | 1968 | ASR.397 | 2S basic/advanced trainer. One Rolls Royce Viper 600 powerplant.. | |
| P.60F1 | 1969 | ASR.397 | 2S fixed wing basic/advanced trainer. One unreheated Rolls Royce Ardour. | |
| P.60F2 | 1969 | ASR.397 | 2S close support aircraft with advanced/applied trainer capability. One DEFA cannon plus 5 under fuselage hard points. One Rolls Royce Ardour with reheat. | |
| P.60V1 | 1969 | ASR.397 | As P.60F1 with variable geometry wing. | |
| P.60V2 | 1969 | ASR.397 | As P.60F2 with variable geometry wing. | |
| P.60V3 | 1969 | ASR.397 | 2S variable geometry advanced/applied trainer with close support capability. One Rolls Royce Adour. Originally the AA-107, renamed as part of the P.60 family. | |
| P.61F1 | 1969 | ASR.397 | 2S advanced/applied trainer with close support capability. Cannon and hard points as P.60F2. One unreheated Rolls Royce RB.199. | |
| P.61F2 | 1969 | ASR.397 | As P.61F1 but powered by one Rolls Royce RB.199 with reheat. | |
| P.61F3 | 1969 | ASR.397 | 1S interceptor/close support/air superiority aircraft. As P.61F2 but with 2 DEFA cannon and rear seat replaced by avionics and gun ammunition. | |
| P.61V1 | 1969 | ASR.397 | As P.61F1 with variable geometry wing. | |
| P.61V2 | 1969 | ASR.397 | As P.61F2 with variable geometry wing. | |
| P.61V3 | 1969 | ASR.397 | As P.61F3 with variable geometry wing. | |
| P.66/1 | 1971 | ASR.397 | 1S subsonic close support aircraft. One Rolls Royce Adour RT.172-06 without reheat. | |
| P.66/2 | 1971 | ASR.397 | 1S supersonic close support aircraft. One Rolls Royce Adour stage 2 with reheat. | |
| P.66/3 | 1971 | ASR.397 | 1S supersonic close support aircraft. One Rolls Royce RB.199-34. | |
| EAG 8530 | P.69/1 | 1971 | AST.396 | Jaguar with modified avionics. |
| P.69/2 | 1971 | AST.396 | Jaguar with uprated Rolls Royce Ardour Stage 1 or 2 engines. | |
| EAG 8441 | P.69/3 | 1971 | AST.396 | Jaguar with airframe developments and uprated Rolls Royce Ardour Stage 2 engines. |
| P.69/4 | 1971 | AST.396 | P.69/3 with redesigned wing. | |
| EAG 8669 | P.69/5 | 1971 | AST.396 | Jaguar with two Rolls Royce RB.199-34R or General Electric YJ-101 engines and P.69/4 wing. |
| EAG 8404C(1) | P.70 | 1972 | AST.396 | Jaguar VTOL development. One Rolls Royce Pegasus 15-03 or RB.422-04, both with PCB. Featured Jaguar S nose, Jaguar M nose leg. Rear fuselage, wing and tailplane were similar to existing Jaguar. AUW 49,000lb; max speed 750kts; TO to 50ft 1,500ft |
| EAG 8404C(11) | P.70 | 1972 | AST.396 | 1x scaled RB.422-04 26,860 dry/ 40,000lb reheat; AUW 35,500lb; max speed 750kts; TO to 50ft 1,500ft |
| EAG 8404C(11) | P.70 | 1972 | AST.396 | 1x RB.422-04 25,580lb dry/ 38,100lb reheat; AUW 33,700lb; max speed 750kts; TO to 50ft 1,500ft |
| EAG 8404C(11) | P.70 | 1972 | AST.396 | 1x scaled Pegasus 15-03 33,600lb dry/ 48,230lb PCB; AUW 42,600lb; max speed 750kts; TO to 50ft 1,500ft |
| EAG 8436 | P.70 | 1972 | AST.396 | Jaguar VTOL development. One Rolls Royce Pegasus 15-03 or RB.422-04, both with PCB. Featured Jaguar S nose, Jaguar M nose leg. Twin boom mounted tailplane |
| EAG 8413A | P.71 | 1971 | AST.396 | Jaguar VTOL development. 2x RB.199-34R and 2x XJ.99 lift engines. Jaguar S nose, Jaguar M nose leg. Rear fuselage, wing and tailplane were similar to existing Jaguar. AUW 48,000lb (combat M0.8), 39,000lb (combat M1.1) |
| EAG 8413B | P.71 | 1973 | AST.396 | Light alloy fuselage: 2x RB.231-02 and 2x RB.228-02 lift engines; AUW 35,000lb |
| EAG 8413B | P.71 | 1973 | AST.396 | CFRF fuselage: 2x RB.231-02 and 2x RB.228-02 lift engines; AUW 33,000lb |
| EAG 8413D | P.71 | 1973 | AST.396 | 2x RB.231-02 and 2x RB.228-02 lift engines |
| EAG 8447 | P.71 | 1972 | AST.396 | RAF/Royal Navy variant. 1x GE YJ-101 and 2x XJ.99 lift engines. AUW 26,892lb; |
| EAG 8461 | P.71 | 1972 | AST.396 | Reduced size P.71. 1x RB.199 and 1x RB.228 lift engine. |
| EAG 8464 | P.71 | 1972 | AST.396 | Jaguar forward fuselage and wings, new rear fuselage, Pratt and Whitney F100 |
| EAG 8471 | P.71 | 1972 | AST.396 | Royal Navy variant of EAG 8461 with radar equiped nose. |
| EAG 8522 | P.71 | 1972 | AST.396 | Jaguar forward fuselage, new high lift wing. 1x RB.199-34R, multi sensor equiped nose. |
| P.91-1C | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. V.g wing with LERX. 1x RB.409-50R powerplant. | |
| P.91-1E | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. V.g wing with LERX. 1x RB.409-07R powerplant. | |
| P.91-1F | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. V.g wing with LERX. 1x RB.199-59R powerplant. | |
| P.91-2A | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. V.g wing with LERX. 1x RB.168-97R (Spey derivative) powerplant. | |
| P.91-2B | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. V.g wing with LERX. 1x RB.246-06 powerplant. | |
| P.91-2C | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. V.g wing with LERX. 1x RB.431-10R (straight through Pegasus) powerplant. | |
| P.92-1C | 1976 | AST.403 | 1S, 2E air superiority and close air support fighter. V.g wing with LERX. 2x RB.409-07R powerplants. | |
| P.92-3A | 1976 | AST.403 | 1S, 2E air superiority and close air support fighter. V.g wing with LERX. 2x RB.199-34R powerplants. | |
| P.92-3B | 1976 | AST.403 | 1S, 2E air superiority and close air support fighter. V.g wing with LERX. 2x RB.409-50R powerplants. | |
| P.93-1B | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Tailless delta with LERX. 1x RB.409-50R powerplant. | |
| P.93-2A | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Tailless delta with LERX. 1x RB.168-97R (Spey derivative) powerplant. | |
| P.93-? | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Tailless delta with LERX. 1x M53-7 powerplant. | |
| P.94B | 1978 | AST.403 | 1S, 2E air superiority and close air support fighter. Tailless canard delta with LERX. 2x RB.246-11 powerplants. | |
| P.94C | 1978 | AST.403 | 1S, 2E air superiority and close air support fighter. Tailless canard delta with LERX. 2x RB.199 Mk.102 powerplants. | |
| P.95-1B | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Fixed, swept wing with LERX. 1x RB.409-50 powerplant. | |
| P.95-2A | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Fixed, swept wing with LERX. 1x RB.168-97R (Spey derivative) powerplant. | |
| P.95-2B | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Fixed, swept wing with LERX. 1x RB.246-06 powerplant. | |
| P.95-2C | 1976 | AST.403 | 1S, 1E air superiority and close air support fighter. Fixed, swept wing with LERX. 1x RB.431-10R (straight through Pegasus) powerplant. | |
| P.96-1A | 1976 | AST.403 | 1S, 2E air superiority and close air support fighter. Fixed, swept wing with LERX. 2x RB.409-07R powerplants. | |
| P.96-2A | 1976 | AST.403 | 1S, 2E air superiority and close air support fighter. Fixed, swept wing with LERX. 2x RB.199-34R powerplants. |
BAC Preston (Warton) P.42 and Space Projects See Note 3
| Drawing No (2) | Type No / Name | Year | Description |
|---|---|---|---|
| EAG.3272 | P.42 Scheme 1 | 1962 | 1S, low wing, 60° canard delta Mach 5 research aircraft. 1 fuselage integrated ramjet + two RB.162 turbojets. |
| EAG.3273 | P.42 Scheme 2 | 1963 | 1S, low wing, 70° delta Mach 5 research aircraft. 2 podded ramjets + two RB.162 turbojets. |
| EAG.3277/2 | P.42 Scheme 3/2 | 1963 | 1S, high wing, 70° delta Mach 5 research aircraft. 1 fuselage integrated ramjet + two RB.162 turbojets. |
| EAG.3280 | P.42 Scheme 4 | 1963 | 1S, high wing, 70° delta Mach 4.5 research aircraft. Two developed RB.168 Spey turbofans. |
| EAG.3280/1 | P.42 Scheme 4/1 | 1963 | 1S, high wing, v.g delta Mach 4.5 research aircraft. Two developed RB.168 Spey turbofans. |
| EAG.3280/2 | P.42 Scheme 4/2 | 1963 | 2S, high wing, 70° delta Mach 4 payload launch aircraft. Two Rolls Royce ducted bypass 'O' type. |
| EAG.3281 | P.42 Scheme 5 | 1963 | 2S, high wing, 70° delta Mach 5 research aircraft. Two fuselage integrated turboramjets. |
| EAG.3281/1 | P.42 Scheme 5/1 | 1963 | 2S, high wing, 70° delta Mach 5 research aircraft. Two fuselage integrated turboramjets. |
| EAG.3281/2 | P.42 Scheme 5/2 | 1963 | 2S, high wing, 70° delta Mach 5 research aircraft. Two fuselage integrated turboramjets. |
| EAG.3281/3 | P.42 Scheme 5/3 | 1963 | 2S, high wing, 70° delta Mach 5 research aircraft. Two fuselage integrated turboramjets. |
| P.42 Scheme 6/1 | 1963 | Unknown | |
| EAG.3282/2 | P.42 Scheme 6/2 | 1963 | 2S, high wing, 70° delta Mach 4 research aircraft. Two BS.1012/3 turboramjets. |
| EAG.3282/3 | P.42 Scheme 6/3 | 1963 | 2S, low wing, 70° delta Mach 4 research aircraft. Two BS.1012/3 turboramjets. |
| EAG.3299/1 | P.42 Scheme 7/1 | 1963 | 2S, low wing, 70° delta Mach 4 research aircraft. Two podded BS.1005 or R.2 ramjets plus booster rocket. Two RB.162 turbojets for slow speed manoevering. Trolly-based launch system per EAG.3302/1. |
| EAG.3303/1 | P.42 Scheme 8/1 | 1963 | 2S, low wing, 70° delta hypersonic rocket carrier/launch vehicle. Four RB.153 turbofans. |
| EAG.3303/2 | P.42 Scheme 8/2 | 1963 | As Scheme 8/1, but powered by liquid hydrogen. |
| EAG.3308/1 | P.42 Scheme 9/1 | 1963 | 2S, cambered ogival wing Mach 4 research aircraft. Two BS.1101 turboramjets. |
| P.42 Scheme 10 | 1963 | Unknown | |
| EAG.3316/2 | P.42 Scheme 11/1 | 1963 | 2S space vehicle (3rd stage). Two rocket engine plus one modified RB.162 turbojet. |
| EAG.3316/3 | P.42 Scheme 11/1 | 1963 | Unmanned 2nd stage booster for EAG.3316/2. Three rocket engines. |
| EAG.3316/4 | P.42 Scheme 11/4 | 1963 | 2S cranked low delta wing Mach 4 1st stage launch vehicle for EAG.3316/2 space vehicle plus /3 booster. Six liquid hydrogen fueled scaled Rolls Royce 'B' turbojets. |
| EAG.3316/5 | P.42 Scheme 11/5 | 1963 | As Scheme 11/4 but with integrated inner wing/fuselage. |
| P.42 Scheme 11/6 | 1963 | Unknown | |
| EAG.3316/7 | P.42 Scheme 11/7 | 1963 | As Scheme 11/4 but with using kerosene fuel. |
| P.42 Scheme 11/8 | 1963 | Unknown | |
| P.42 Scheme 11/9 | 1963 | Unknown | |
| EAG.4391 | (none) | 1963 | 1S large delta winged recoverable booster. 8 x rocket engines plus 2 x turbojets for recovery. |
| EAG.4392 | P.42 Scheme 11/10 | 1963 | 2S high wing canard Mach 4 spaceplane/booster launch vehicle. Six engines (probably scaled Rolls Royce 'B' turbojets). |
| EAG.4394 | P.42 Scheme 11/11 | 1963 | 2S high canard, low wing Mach 4 spaceplane/booster launch vehicle. Six engines (probably scaled Rolls Royce 'B' turbojets.). |
| EAG.4395 | P.42 Scheme 11/12 | 1963 | 2S cranked low delta wing Mach 4 spaceplane/booster launch vehicle. Six scaled Rolls Royce 'B' turbojets. |
| EAG.4396 | P.42 Scheme 11/13 | 1963 | 2S cranked low delta wing Mach 4 spaceplane/booster launch vehicle. Six Rolls Royce turboramjets. |
| EAG.4397 | P.42 Scheme 11/14 | 1963 | 100 pax cranked delta Mach 4 transport with integrated inner wing/fuselage. 6 engines (probably scaled Rolls Royce 'B' turbojets). |
| P.42 Scheme 11/15 | Unknown | ||
| P.42 Scheme 11/16 | Unknown | ||
| EAG.4403 | (none) | 1963 | 1S large winged recoverable booster with horizontal tailplane. 4 x rocket engines plus 2 x turbojets for recovery. |
| EAG.4405 | (none) | Convair B.58 Hustler as a launch vehicle. | |
| EAG.4407 | P.42 Scheme 11/17 | 1963 | 2S cranked delta Mach 4 spaceplane/booster launch vehicle with integrated inner wing/fuselage. 6 x BS.1011/2 turboramjets. |
| EAG.4409 | P.42 Scheme 18? | 1963 | 2S, mid wing, 60° delta Mach 2.2 spaceplane/booster launch vehicle for EAG.4413. Four podded turbojet engines. |
| EAG.4410 | P.42 Scheme 19 | 1963 | 2S, mid wing, 60° delta Mach 0.9 spaceplane/booster launch vehicle. 4 podded Rolls Roce 'B' turbojets. |
| EAG.4411 | (none) | 1963 | EAG.4403 renumbered. |
| EAG.4412 | P.42 Scheme 20 | 1963 | 2S, mid wing, 60° canard delta Mach 0.9 1st stage booster or cruise launch vehicle for EAG.4413 2nd and 3rd stages. 4 podded Rolls Roce 'B' turbojets. |
| EAG.4413 | P.42 | 1963 | 2nd stage booster (1 x rocket engine) and 3rd stage spaceplane (1 x rocket engine) |
| EAG.4414 | (none) | 1963 | 3S variable geometry spaceplane. 2 x rocket engines. |
| EAG.4415 | P.42 | 1963 | 2S cranked delta Mach 4 spaceplane/booster launch vehicle with integrated inner wing/fuselage. 4 x scaled Rolls Royce flashjets. |
| EAG.4416 | P.42 | 1963 | 2S delta Mach 4 spaceplane/booster launch vehicle with integrated inner wing/fuselage and variable geometry wingtips. 4 (later 6) scaled Rolls Royce flashjets. |
| EAG.4418 | P.42 | 1963 | 2S canard cropped delta Mach 4 spaceplane/booster launch vehicle with integrated inner wing/fuselage. 4 x scaled Rolls Royce flashjets. |
| EAG.4421 | (none) | 1963 | EAG.4414 mounted on 83ft expendable booster rocket. |
| EAG.4422 | (none) | 1963 | EAG.4414 mounted on 105ft expendable booster rocket. |
| EAG.4423 | (none) | 1963 | 1S large canard delta winged recoverable booster. 2 x Rolls Royce RZ.2 rocket engines plus 2 x Rolls Royce Spey turbojets for recovery. |
| EAG.4424 | P.42 | 1963 | 2S swept delta Mach 4 spaceplane/booster launch vehicle with integrated inner wing/fuselage and variable geometry wingtips. 6 x scaled Rolls Royce 'C' turboramjets, kerosene fueled. |
| EAG.4426 | P.42 | 1963 | 2S swept delta Mach 4 fighter bomber with variable geometry wingtips. 2 x scaled Rolls Royce 'C' turboramjets. |
| EAG.4427 | (none) | 1963 | Half size naval variant of EAG.4426 |
| EAG.4428 | (none) | 1963 | 1S variable geometry research spaceplane. 1 x rocket engine. |
| EAG.4429 | (none) | 1963 | 1S small canard delta winged research aircraft. 1 x Rolls Royce RZ.2 rocket engines plus 2 x turbojets for recovery. |
| EAG.4430 | (none) | 1963 | 1S small canard delta winged recoverable booster. 1 x Rolls Royce RZ.2 rocket engines plus 2 x turbojets for recovery. |
| EAG.4431 | (none) | 1963 | 1S small canard delta winged recoverable booster. 1 x Rolls Royce RZ.2 rocket engines plus 2 x turbojets for recovery. |
| EAG.4432 | P.42 | 1963 | 2S swept cropped delta Mach 4 spaceplane/booster launch vehicle with endplate fins. 3 x Rolls Royce flashjets. |
| EAG.4433 | (none) | 1963 | 1S small canard delta winged recoverable booster. 1 x Rolls Royce RZ.2 rocket engines plus 2 x turbojets for recovery. |
| EAG.4434 | Douglas Astro (USA) | 1964 | |
| EAG.4435 | P.42 | 1964 | 2S swept cropped delta Mach 4 spaceplane/booster launch vehicle with endplate fins. 3 x scaled BS.1011/2 turboramjets. |
| EAG.4436 | (none) | 1964 | 8 space module studies |
| EAG.4437 | Mustard (Scheme 1) | 1964 | 2S, 1E rocket powered space module |
| EAG.4438 | P.42 | 1964 | 2S swept cropped delta Mach 4 spaceplane/booster launch vehicle. 3 x scaled BS.1011/2 turboramjets. |
| (none) | Mustard (Scheme 2) | 1964 | 2S, 1E rocket powered space module. |
| EAG.4441 | P.42 | 1964 | 2S cranked delta reconnaissance aircraft. 2 x scaled BS.1012/2 turboramjets. |
| EAG.4442 | Mustard (Scheme 3) | 1964 | 2S, 3E rocket powered space vehicle. |
| EAG.4444 | 1964 | Mustard Scheme 3 launcher aircraft. 8 Rolls Royce Conway Rco.43 turbojets. | |
| EAG.4445 | 1964 | Mustard (Scheme 3) 3-ship cluster launch configuration. | |
| EAG.4446 | P.42 | 1964 | 2S swept cropped delta Mach 4 spaceplane/booster launch vehicle with endplate fins. 5 x scaled BS.1011/2 turboramjets. |
| EAG.4450 | Mustard (Scheme 4) | 1964 | 5S, 4 rocket, space vehicle. |
| EAG.4450/1 | Mustard (Scheme 4) | 1964 | 2S, 5 pax, spacecraft. 4 rocket engines plus 2 Rolls Royce RB.172-54 Ardour turbojet for recovery. |
| EAG.4450/2 | Mustard (Scheme 4) | 1964 | 2S spacecraft booster. 4 rocket engines plus 2 Rolls Royce RB.172-54 Ardour turbojet for recovery. |
| EAG.4451? | 1964 | Mustard (Scheme 4) launch stack configuration - 2 x EAG.4450/2 boosters plus one EAG.4450/1 spacecraft. | |
| EAG.4453 | P.42 | 1964 | 2S swept cropped delta Mach 7 spaceplane/booster launch vehicle with endplate fins. 5 x scaled BS.1012/6 turboramjets. |
| EAG.4454 | Mustard (Scheme 5) | 1964 | 5S, 6E (4 rocket, 2 turbojet) space vehicle. |
| EAG.4455 | 1965 | 1S Mustard low speed glider test vehicle. | |
| EAG.4456 | 1965 | 1S Mach 10 VTO aircraft with straigh wing and swept canards. One aerospike engine plus two fuselage mounted podded ramjets. Later version featured swept wing and tip mounted ramjets. | |
| EAG.4458 | 1965 | 2S reconnaissance aircraft cranked delta wing with dihedral and flattened elliptical fuselage. 2 x scaled BS.1012/2 turboramjets. | |
| EAG.4459 | 1965 | 2S reconnaissance aircraft cranked delta wing with dihedral on outer wings only. 2 x scaled BS.1012/2 turboramjets. | |
| EAG.4461 | CREST | 1965 | Unmanned Mustard test vehicle (CREST - Combined ReEntry and Static Test) |
| EAG.4462 | CREST | 1965 | Unmanned Mustard test vehicle (CREST - Combined ReEntry and Static Test) |
| EAG.4463 | Mustard (Scheme 6) | 1965 | 5S, 3E (1 aerospike, 2 turbojet) space vehicle unit. |
| EAG.4464 | 1965 | 1E Mustard expendable booster. | |
| EAG.4465 | Mustard (Scheme 7) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4466 | 1965 | Mustard (Scheme 7) 4-ship launch stack configuration. | |
| EAG.4467 | 1965 | Mustard (Scheme 7) 3-ship launch cluster configuration. | |
| EAG.4468 | 1965 | Cranked delta liquid hydrogen powered aircraft studies. | |
| EAG.4470 | Mustard (Scheme 8) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4471 | Mustard (Scheme 9) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4472 | Mustard (Scheme 10) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4473 | Mustard (Scheme 11) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4474 | Mustard (Scheme 12) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4475 | 1965 | 3S, 6E (4 rocket, 2 turbojet) orbital recce plane variant of Mustard (Scheme 7) | |
| EAG.4476 | Mustard (Scheme 13) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4477 | Mustard (Scheme 14) | 1965 | 5S, 6E (4 rocket, 2 turbojet) space vehicle unit. |
| EAG.4478 | Mustard (Scheme 15) | 1966 | 5S, 5E (4 rocket, 1 turbojet) space vehicle unit. |
| EAG.4479 | 1966 | 5S, 5E (4 rocket, 1 turbojet) space vehicle unit. | |
| EAG.4483 | 1966 | Mustard (Scheme 15) launch stack configuration | |
| EAG.4484 | Mustard (Scheme 15) | 1966 | 5S, 5E (4 rocket, 1 turbojet) space vehicle unit. |
| (none) | Mustard (final Scheme) | 1967 | 5S, 5E (4 rocket, 1 turbojet) space vehicle unit. |
Notes
- FASS - Fore and Aft Scanner System.
- The EAG nomenclature describes drawings English Electric produced as part of design studies. The number can refer to a specific drawing or block of drawings rather than a particular project. They are sequential and continue in BAE Systems to date.
- Specification ER.181T invited tenders for high speed research aircraft to investigate Mach 4 to Mach 5 flight. Not proceeded with, it formed the basis of the P.42 studies. Initially internally funded, these studies were later carried out under contract KD/2X/2/CB7(c), issued on 10 July 1963 and extended through to the end of September 1964, then followed by KD/2X/2/CB7(c) from 1 October 1964 until 31 March 1965. After this, work continued using the companies own funds. The contract required BAC to study hypersonic vehicles in four distinct categories: long range, high speed cruise aircraft; recoverable launchers; boost-glide vehicles and space planes. The space plane studies were aimed at attempting to meet the requirements of OR.9001, later changed to AST.1450. The space planes were developed under the acronym 'Mustard' - Multi-Unit Space Transport And Recovery Device'