Taylorcraft Model J Auster Mk.V and Auster 5 Series
For a description of the format and data included in Production Tables, see here.
Production Details Production Summary
Production Details and Type Description
- Model J Auster Mk.V
- As Model G with the addition of a blind flying panel and a controllable elevator trim tab replacing the small adjustable vane, attached to the fuselage just under the tailplane to act as tail trimmer, which had been a feature of all previous models. 130 h.p. Lycoming O-290-3/1 powerplant.
Type Specification was the same as the Auster IV.
- Auster Mk.V (Special)
- Auster Mk.V fitted with 130 h.p. de Havilland Gipsy Major 1 powerplant. (See Note 1)
- Auster 5
- Auster Mk.V converted for civilian use.
- Auster 5A
- Auster 5 modified into a 4-seater by fitting a bench-type rear seat.
- Auster 5C
- Auster 5 fitted with 130 h.p. de Havilland Gipsy Major 1 powerplant. (See also Auster Mk.V (Special) and Note 1).
- Auster 5D
- Auster 5C with an enlarged fin and rudder.
- Auster 5M
- Auster 5 fitted with a night advertising light system.
- Auster 5 Alpha
- New built civil aircraft based on the Auster 5, but with reduced rear cabin perspex. 150 h.p. Lycoming 0-320-A2B powerplant.
Non-Auster Produced Auster 5 Variants
- Auster 5/150
- Auster 5 fitted with 150 h.p. Lycoming O-320-A2B powerplant.
- Auster 5A/160
- Auster 5 fitted with 160 h.p. Lycoming O-320-B2B powerplant and an enlarged tailplane similar to the Auster D series.
Auster 5 "Specials"
- Barbaro RB.60
- Auster 5 fitted with new vertical tail unit, squared off wingtips and modified flaps.
- Lolies DL-1
- Auster 5, unknown conversion. Lycoming O-290.
- Milicent RM.01
- Auster 5 fitted with Lycoming O-290-G2 powerplant, swept tail unit and undercarriage spats.
- Warner Special
- Auster 5 fitted with Bonner powerplant and four doors.
Production Tables Index
Auster Mk.V
Auster Mk.V Exports
Auster 5 Civilian Conversions
Auster 5D
Auster 5 Alpha
Auster Specials
Auster Mk.V
Aircraft Delivered As Military
| Serial Range | C/n | Batch Qty |
Conv. | Canc'd | Notes |
| 12 aircraft, originally ordered as Auster Mk.IIs from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/1995, Requisition 1/E11/41. Delivered between May and June 1944. | |||||
| MT356 - MT367 | See Table | 12 | |||
| 114 aircraft, originally ordered as Auster Mk.IIs from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/2525, Requisition 1/E11/43. Delivered between May and November 1944. See Note 6 and Auster III, Note 1. |
|||||
| NJ609 - NJ651 | See Table | 43 | |||
| NJ664 - NJ703 | 40 | ||||
| NJ716 - NJ746 | 31 | ||||
| RT458 - RT499 | 42 | RT475, RT476 supplied direct to the Dept. of Civil Aviation. See Auster 5, c/ns 1137, 1138. | |||
| RT513 - RT540 | 28 | ||||
| RT553 - RT582 | 30 | ||||
| RT595 - RT644 | 50 | ||||
| 400 aircraft ordered from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/4232, Requisition 1/E11/44. Delivered between October 1944 and October 1945. | |||||
| TJ187 - TJ228 | See Table | 42 | See note 1 | ||
| TJ241 - TJ276 | 36 | ||||
| TJ290 - TJ325 | 36 | ||||
| TJ338 - TJ380 | 43 | ||||
| TJ394 - TJ438 | 45 | ||||
| TJ451 - TJ487 | 37 | ||||
| TJ504 - TJ546 | 43 | ||||
| TJ563 - TJ607 | 45 | ||||
| TJ621 - TJ657 | 37 | ||||
| TJ672 - TJ706 | 35 | ||||
| TJ707 | 1592 | 1 | TJ707 cancelleled, to Mk.VI prototype; replaced with TJ708 | ||
| TJ708 | 1803 | 1 | |||
| 114 aircraft ordered from Taylorcraft Aeroplanes (England) Ltd, Rearsby, to Contract Acft/4980, Requisition 1/E11/44. Originally ordered as 200 Mk.V but the final 86 delivered as AOP.VI. Delivered between August 1945 and April 1946. |
|||||
| TW362 - TW402 | See Table | 41 | |||
| TW433 - TW478 | 46 | ||||
| TW496 - TW522 | 27 | TW521 and TW522 built as floatplanes. | |||
| Total Production | 790 | 1 | |||
Auster Mk.V Serial to C/n Correlation
| Serial Range | C/n | Serial Range | C/n |
| Allocated c/ns: 992-1025, 1027-1061, 1063-1161, 1164-1245, 1247-1291, 1294-1302, 1304-1310, 1312-1333, 1336-1341, 1347-1368, 1370-1385, 1387, 1389-1419, 1421-1441, 1443-1500, 1503-1506, 1508-1510, 1512-1521, 1523-1589, 1591, 1594-1604, 1606-1609, 1611, 1614-1631, 1639-1653, 1664-1699, 1704, 1707-1712, 1714, 1718-1767, 1771-1776, 1778-1819, 1821, 1827-1829, 1831-1835, 1916-1917, 2050-2061, 2063-2065. |
|||
| MT356 - MT359 | 992,993,994,995 | TJ338 - TJ339 | 1404,1407 |
| MT360 - MT367 | 998,996,999,1000,1003,997,1001,1005 | TJ340 - TJ349 | 1410,1408,1412,1409,1329,1299,1414,1416,1415,1411 |
| NJ609 - NJ619 | 1006,1002,1004,1007,1008,1011,1009,1015,1014,1012,1019 | TJ350 - TJ359 | 1413,1417,1400,1418,1422,1389,1419,1421,1405,1423 |
| NJ620 - NJ629 | 1022,1016,1024,1025,1023,1021,1013,1027,1010,1028 | TJ360 - TJ369 | 1424,1430,1432,1427,1431,1434,1428,1433,1437,1436 |
| NJ630 - NJ639 | 1018,1020,1034,1017,1033,1035,1036,1030,1039,1038 | TJ370 - TJ379 | 1441,1440,1435,1439,1426,1429,1446,1447,1451,1450 |
| NJ640 - NJ649 | 1037,1046,1032,1029,1042,1040,1045,1049,1031,1044 | TJ380 - TJ399 | 1438,1453,1444,1456,1452,1449,1443 |
| NJ650 - NJ651 | 1041,1048 | TJ400 - TJ409 | 1455,1448,1445,1454,1459,1458,1457,1460,1467,1464 |
| NJ664 - NJ669 | 1047,1043,1054,1050,1052,1051 | TJ410 - TJ419 | 1470,1462,1463,1466,1471,1465,1478,1475,1481,1477 |
| NJ670 - NJ679 | 1055,1059,1053,1060,1061,1057,1067,1068,1071,1058 | TJ420 - TJ429 | 1472,1480,1425,1483,1484,1473,1474,1461,1487,1496 |
| NJ680 - NJ689 | 1066,1074,1069,1063,1072,1056,1076,1070,1077,1082 | TJ430 - TJ438 | 1486,1498,1488,1469,1490,1497,1508,1499,1468 |
| NJ690 - NJ699 | 1075,1079,1073,1080,1085,1065,1083,1084,1091,1078 | TJ451 - TJ459 | 1504,1482,1513,1492,1476,1489,1503,1516,1510 |
| NJ700 - NJ703 | 1081,1087,1086,1088 | TJ460 - TJ469 | 1514,1515,1517,(note 2),1509,1519,1512,1518,1491,1523 |
| NJ716 - NJ719 | 1064,1093,1089,1099 | TJ470 - TJ479 | 1485,1530,1527,1500,1531,1525,1536,1493,1495,1526 |
| NJ720 - NJ729 | 1096,1095,1098,1094,1090,1101,1100,1104,1097,1102 | TJ480 - TJ487 | 1529,1543,1479,1521,1538,1534,1533,1540 |
| NJ730 - NJ739 | 1103,1105,1107,1092,1108,1110,1112,1111,1115,1106 | TJ504 - TJ509 | 1545,1548,1494,1546,1553,1551 |
| NJ740 - NJ746 | 1109,1120,1121,1116,1117,1114,1122 | TJ510 - TJ519 | 1549,1552,1535,1532,1537,1542,1559,1505,1558,1562 |
| RT458 - RT459 | 1119,1113 | TJ520 - TJ529 | 1563,1524,1561,1528,1573,1572,1576,1575,1580,1520 |
| RT460 - RT469 | 1125,1124,1127,1126,1118,1130,1123,1131,1132,1129 | TJ530 - TJ539 | 1583,1556,1581,1574,1567,1566,1539,1588,1589,1585 |
| RT470 - RT479 | 1128,1134,1133,1135,1136,1137,1138,1142,1139,1140 | TJ540 - TJ546 | 1541,1550,1594,1544,1570,1557,1568 |
| RT480 - RT489 | 1141,1143,1146,1144,1148,1150,1147,1145,1151,1154 | TJ563 - TJ569 | 1569,1560,1565,1564,1586,1578,1579 |
| RT490 - RT499 | 1149,1153,1152,1156,1155,1157,1158,1159,1161,1166 | TJ570 - TJ579 | 1571,1611,1599,1602,1614,1616,1621,1623,1627,1554 |
| RT513 - RT519 | 1167,1160,1165,1169,1164,1171,1168 | TJ580 - TJ589 | 1584,1587,1595,1597,1598,1606,1601,1603,1555,1547 |
| RT520 - RT529 | 1173,1172,1174,1170,1177,1183,1175,1182,1178,1184 | TJ590 - TJ599 | 1604,1607,1577,1642,1639,1640,1591,1596,1608,1600 |
| RT530 - RT539 | 1185,1186,1179,1181,1189,1187,1192,1191,1188,1180 | TJ600 - TJ607 | 1609,1624,1615,1622,1582,1617,1618,1630 |
| RT540 - RT559 | 1190,1193,1176,1197,1196,1195,1202,1198 | TJ621 - TJ629 | 1628,1629,1626,1620,1619,1625,1631,1643,1675 |
| RT560 - RT569 | 1199,1194,1204,1201,1206,1207,1208,1200,1210,1212 | TJ630 - TJ639 | 1644,1678,1641,1645,1646,1649,1650,1684,1652,1647 |
| RT570 - RT579 | 1205,1215,1213,1209,1220,1203,1211,1218,1216,1217 | TJ640 - TJ649 | 1731,1648,1651,1653,1664,1665,1693,1679,1666,1699 |
| RT580 - RT582 | 1221,1219,1225 | TJ650 - TJ657 | 1667,1668,1696,1670,1690,1672,1671,1674 |
| RT595 - RT599 | 1214,1224,1226,1222,1223 | TJ673 - TJ679 | 1669,1711,1673,1682,1683,1681,1686 |
| RT600 - RT609 | 1228,1232,1230,1229,1231,1233,1235,1236,1234,1238 | TJ680 - TJ689 | 1704,1727,1692,1687,1676,1677,1688,1697,1685,1712 |
| RT610 - RT619 | 1237,1227,1241,1242,1240,1243,1239,1245,1248,1244 | TJ690 - TJ699 | 1691,1694,1689,1695,1719,1698,1707,1709,1708,1710 |
| RT620 - RT629 | 1247,1249,1250,1251,1253,1252,1254,1255,1256,1259 | TJ700 - TJ706 | 1714,1720,1721,1722,1723,1718,1724 |
| RT630 - RT639 | 1258,1257,1260,1265,1261,1262,1263,1264,1268,1266 | TJ708 - TW460 | 1803,1799 |
| RT640 - RT644 | 1269,1267,1271,1270,1273 | TW362 - TW369 | 1725,1726,1728,1729,1730,1732,1733,1734 |
| TJ672 - TJ189 | 1680,1272,1276,1275 | TW370 - TW379 | 1735,1736,1737,1738,1739,1740,1742,1741,1743,1744 |
| TJ190 - TJ199 | 1280,1277,1274,1283,1278,1281,1279,1282,1286,1285 | TW380 - TW389 | 1747,1745,1749,1750,1753,1748,1756,1757,1760,1755 |
| TJ200 - TJ209 | 1289,1290,1288,1284,1291,1294,1298,1300,1297,1296 | TW390 - TW399 | 1754,1751,1759,1766,1763,1762,1758,1767,1746,1775 |
| TJ210 - TJ219 | 1305,1294,1304,1301,1300,1307,1309,1310,1308,1312 | TW400 - TW439 | 1765,1773,1776,1772,1782,1771,1774,1784,1785,1789 |
| TJ220 - TJ228 | 1306,1315,1313,1314,1316,1317,1318,1319,1320 | TW440 - TW449 | 1788,1783,1752,1761,1787,1786,1790,1764,1780,1779 |
| TJ241 - TJ249 | 1324,1323,1322,1325,1321,1327,1331,1287,1330 | TW450 - TW459 | 1778,1781,1792,1793,1794,1791,1796,1795,1797,1798 |
| TJ250 - TJ259 | 1326,1332,1336,1337,1328,1340,1338,1341,1333,1347 | TW461 - TW469 | 1801,1800,1804,1802,1806,1805,1809,1807,1808 |
| TJ260 - TJ269 | 1349,1339,1348,1350,1354,1351,1355,1352,1358,1359 | TW470 - TW478 | 1810,1811,1814,1812,1816,1818,1813,1815,1817 |
| TJ270 - TJ276 | 1360,1361,1364,1365,1357,1362,1363 | TW496 - TW499 | 1819,1821,1827,1828 |
| TJ290 - TJ299 | 1356,1367,1370,1353,1373,1376,1372,1374,1366,1375 | TW500 - TW509 | 1829,1831,1834,1833,1832,1835,2050,2051,2052,2053 |
| TJ300 - TJ309 | 1377,1379,1371,1380,1382,1381,1378,1368,1383,1384 | TW510 - TW519 | 2054,2056,2057,2058,2059,2055,2063,2060,2061,2064 |
| TJ310 - TJ319 | 1390,1387,1385,1394,1391,1392,1397,1395,1401,1398 | TW520 - TW522 | 2065,1917,1916 |
| TJ320 - TJ325 | 1396,1393,1399,1402,1403,1406 | ||
Auster Mk.V For Export
Aircraft Either Diverted From RAF Assignment, RAF Stocks, or Ex-RAF Aircraft Refurbished (In alphabetical order of country)
| Serial Range | Qty | Notes |
| Australia | 2 aircraft supplied to the Royal Australian Air Force. Delivered in January 1949. | |
| A11-60 - A11-61 | 2 | Ex TJ249, TW373. |
| Burma | 9 aircraft supplied to the Union Of Burma Air Force. Delivered in January 1948. | |
| 9 | Ex TJ263, TJ264, TJ265, TJ594, TJ604, TJ636, TJ705, TW370, TW372. TJ594, TJ705 possibly not used; to spares. | |
| India | 9 aircraft supplied to the Union Of Burma Air Force. Delivered in January 1948. | |
| 3 | TJ605, TJ675, TJ695. Retained their RAF serials | |
| Israel | 21 aircraft sold by the British Surplus Disposals commission to the Israeli Defence Force Air Force in January 1948, of which 20 were utilised. Of the 20 aircraft listed, 2 were Auster III, although it is unknown which two. Of the remaining 18, tie-ups to the original RAF serial are known for six aircraft, as indicated. The original RAF serials for the remaining 12 aircraft come from the following list of 13 airframes (one of which was used for spares): RT626, RT627, TJ365, TJ405, TJ407, TJ436, TJ461, TJ463, TJ477, TJ483, TJ484, TJ486, TJ505. |
|
| A-1 | Operated as VQ-PAS. | |
| A-2 | Operated as VQ-PAI. | |
| A-3 | Operated as VQ-PAJ. Later IDF/AF 0101. | |
| A-4 | Operated as VQ-PAI. Later IDF/AF 0102. | |
| A-5 | Operated as VQ-PAI. Later IDF/AF 0103. | |
| A-6 | Operated as VQ-PAI. Later IDF/AF 0104. | |
| A-7 | Operated as VQ-PAS. Later IDF/AF 0107. | |
| A-8 | Operated as VQ-PAJ. | |
| A-9 | Operated as VQ-PAI. | |
| A-10 | Operated as VQ-PAI. Later IDF/AF 0106. | |
| A-11 | Operated as VQ-PAI. Later IDF/AF 0107. | |
| A-12 | Operated as VQ-PAI. | |
| A-13 | ||
| A-14 | Operated as VQ-PAI. Later IDF/AF 0108. | |
| A-15 | Ex TJ452, c/n 1482. Later IDF/AF 0109. | |
| A-16 | Ex TJ437, c/n 1499. Later IDF/AF 0110. | |
| A-17 | Ex TJ454, c/n 1492. Later IDF/AF 0111. | |
| A-18 | Ex RT555, c/n 1197. Later IDF/AF 0112. | |
| A-19 | Ex TJ476, c/n 1536. Later IDF/AF 0113. | |
| A-20 | Ex TJ464, c/n 1509. Later IDF/AF 0114. | |
| Pakistan | 2 aircraft were inherited by Royal Pakistan Air Force at the time of Pakistan's independence in 1947. | |
| E600 - E609 | 2 | A total of 10 Mk.V and AOP.6 were inherited. The original identities of the Mk.V's is unknown and it is currently not possible to determine RPAF serials with their corresponding RAF serials. |
| South Africa | 6 aircraft supplied to the South African Air Force. | |
| 5401 - 5406 | 6 | Ex RT465, RT601, RT605, TJ360, TJ364, TJ467 respectively. |
| 42 | ||
Aircraft With Foreign Air Forces, Not Directly Exported From UK (In alphabetical order of country)
| Serial Range | Qty | Notes |
| India | 2 aircraft supplied to the Indian Air Force as indicated. | |
| IN959 | 2 | Ex Auster 5 VT-COG, c/n 1358, supplied in 1957 |
| IN1644 | Ex Auster 5 VT-CUC, c/n 1684, supplied in 1959 | |
| Iraq | 1 aircraft transferred to the Iraqi Air Force. | |
| 1 | Ex Auster 5 YI-ABS, c/n 1667. | |
| 3 | ||
Auster 5
All Aircraft Converted From Military Auster Mk.V Except as Indicated
| C/n | Initial Registration |
Former Military Serial |
Notes |
| 735 | F-BFXH | MT166 | Originally built as Mk.IV. To Club Français de Propagande Aéronautique, Paris, via WH Leadbetter. |
| 742 | G-AJLG | MT175 | Originally built as Mk.IV. To the Lancashire Aircraft Corporation, Blackbushe. To SE-BZA. |
| 757 | G-AHGV | MT191 | Originally built as Mk.IV. To Auster Aircraft Ltd. To Arthur Harrison, Birminham, via Kenning Aviation Ltd, Burnaston. |
| 759 | G-ANHR | MT192 | Originally built as Mk.IV. To Michael Frederick Macey, Maidstone, via RK Dundas Ltd, Portsmouth. |
| 803 | HB-EOK | MS938 | Originally built as Mk.IV. To Russi Gotschev, Laussanne, via WH Leadbetter and JH Keller AG, Zurich. To D-EMXA, G-BXKX. |
| 804 | G-AJYP | MS939 | Originally built as Mk.IV. To Robert Pointer, Ansty Service Garage, Coventry, via WH Leadbetter. Converted to Auster 5M May 1952. To VR-SDQ, VH-MKV. |
| 817 | G-AJCI | MS951 | Originally built as Mk.IV. To the Falklands Islands Government, Port Stanley. To VP-FAB. |
| 824 | G-ALYD | MS957 | Originally built as Mk.IV. To David George Sinclair Cotter, London, via WH Ledbetter. |
| 826 | G-ALFA | MS958 | Originally built as Mk.IV. To Arthur Harrison, Birmingham (But see c/n 1236). |
| 835 | G-ALYG | MS968 | Originally built as Mk.IV. To William Sturrock, Lincoln. Converted to Auster 5D August 1957. |
| 838 | G-AMSZ | MS971 | Originally built as Mk.IV. To William Sturrock, Lincoln. To N34DW, G-AMSZ. Converted to Warner Special G-HOLS. |
| 844 | G-AJLF | MT110 | Originally built as Mk.IV. To the Lancashire Aircraft Corporation, Blackbushe. |
| 845 | G-ANGW | MS980 | Originally built as Mk.IV. To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To OE-AAT. |
| 847 | G-AJYB | MS974 | Originally built as Mk.IV. To James Gordon Crampton, Spalding. Rebuilt as J/1N Alpha in March 1961. |
| 863 | F-BAVT | MT141 | Originally built as Mk.IV. To Aéro Club Les Ailerons d'Enghein-Moisselles, Moisselles, via WH Ledbetter. Converted to Auster 5A. |
| 876 | G-AKLH | MT296 | Originally built as Mk.IV. To Rene MacKisray, Rome, Italy. Used for spares. |
| 887 | G-AIKA | MT132 | Originally built as Mk.IV. To Auster Aircraft Ltd. To M&H Mining Contractors Ltd, Rotherham. To ZK-AVU. |
| 894 | G-AOVW | MT119 | Originally built as Mk.IV. To William Sturrock, Lincoln. |
| 895 | G-ALEY | MT124 | Originally built as Mk.IV. To Vernon Godfrey Manton, Grantham. To ZK-AYB. |
| 899 | G-ANHO | MT169 | Originally built as Mk.IV. To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To the Owen Racing Organisation, Bourne, Lincs. |
| 922 | G-ANVH | MT277 | Originally built as Mk.IV. To RK Dundas Ltd, Portsmouth, via Proops Bros Ltd. To SE-CAP. Fitted with floats. |
| 977 | G-AJYI | MT343 | Originally built as Mk.IV. To Auster Aircraft Ltd. To Francis Louis Joseph Rozan de Rosnay, London. To F-BFXF. |
| 984 | G-AKWI | MT346 | Originally built as Mk.IV. To British Air Transport, Redhill. |
| 986 | G-AOCU | MT349 | Originally built as Mk.IV. To Barry Hamilton Birch, Birmingham, via Auster Aircraft Ltd. |
| 992 | HB-EOA | MT356 | To Max Funk, Zurich, via Auster Aircraft Ltd and JH Keller AG, Zurich. To D-EMAG. |
| 996 | VH-BYN | MT361 | To Kingsford Smith Aviation Service Pty Ltd, Bankstown, via Auster Aircraft Ltd. |
| 997 | HB-EOH | MT365 | To Olten Aero Club, via Auster Aircraft Ltd and JH Keller AG, Zurich. |
| 998 | G-AKWT | MT360 | To Vernon Godfrey Manton, Grantham. |
| 1000 | G-ANPG | MT363 | To Foster Wheeler Ltd, London. |
| 1004 | HB-EOW | NJ611 | To Dr Hans Kappeler& brother, Frauenfeld, via Auster Aircraft Ltd and JH Keller AG, Zurich. |
| 1012 | HB-EOI | NJ618 | To l'Aéro-Club de Suisse, Sektion Olten, via Auster Aircraft Ltd and JH Keller AG, Zurich. To D-EKBO. |
| 1013 | G-AMII | NJ626 | To Shuttleworth Trust, Old Warden. To VH-AZI. Converted to Auster 5D in 1957 (or earlier). |
| 1014 | G-AJJH | NJ617 | To Meat Products Ltd, Wembley. Converted to Auster 5A in March 1950, reverting to Auster 5 in September 1952. To F-BGOX, F-PPZG. |
| 1016 | HB-EOA | NJ621 | To FliegerSchule Birrfeld, via Auster Aircraft Ltd and JH Keller AG, Zurich. To D-ECEC. |
| 1017 | G-AKXP | NJ633 | To Air Service Training, Hamble. |
| 1021 | G-AJAK | NJ625 | To Auster Aircraft Ltd. To Eagle Aerophotos Ltd, White Waltham. To F-BIAU, EI-AKN, G-AJAK. |
| 1028 | F-OAMT | NJ629 | To Charles Peitijean, Meyence, via Auster Aircraft Ltd. To F-BHMT. |
| 1030 | G-AMNI | NJ637 | To the Cotswold Aero Club Ltd, Coombe hill, Glos. To F-BGPC. |
| 1035 | G-ALZM | NJ635 | To Thomas Hutton Marshall, Wimborne, Dorset. To Douglas Edward Bianchi, Ashford, Middlesex, in January 1955 and converted to Auster 5D. To ZK-BMD. |
| 1036 | G-AMBZ | NJ636 | To Shuttleworth Trust, Old Warden. To ZK-AVG. |
| 1039 | G-AIPF | NJ638 | To Auster Aircraft Ltd. To Norman Balford Williams and John Brookes Hall, Wolverhampton. To TC-ALIS, TC-AYA. |
| 1050 | G-AJJR | NJ667 | To Owen Hill, Eastleigh. To VH-ABA. |
| 1052 | G-AJTN | NJ668 | To the Wiltshire School of Flying Ltd, Thruxton. To HB-EUA, EC-AKX. |
| 1060 | G-AOCR | NJ673 | To Douglas Edward Bianchi, Ashford, Middlesex. To EI-AJS. To Universal Flying Services, Fairoaks, in October 1957, via WS Shackleton, as G-AOCR. Converted to Auster 5D in January 1959. On rebuild to Auster Mk.V in 2018. |
| 1065 | G-AJXV | NJ965 | To Auster Aircraft Ltd. To Tony William Leadbetter, Four Oaks, Warwickshire. To F-BEEJ, G-AJXV. |
| 1067 | G-AJHJ | NJ676 | To B Arden and Co, Exeter. |
| 1077 | HB-EOD | NJ688 | To W&R Eichenberger, Zurich, via Auster Aircraft Ltd and JH Keller AG, Zurich. |
| 1078 | G-AIKC | NJ699 | To Auster Aircraft Ltd. To John Hereward Reyner, Bookham Woods, Herts. To ZP-TDK. |
| 1079 | G-ALJD | NJ691 | To the Darlington and District Aero Club Ltd, Darlington. To F-DAAG, CN-TDZ. |
| 1082 | G-ALXZ | NJ689 | To To Herts and Essex Aero Club Ltd. To PH-NER, D-EGOF. To Major Michael ;Somerton-Rayner in September 1965 as G-ALXZ and rebuilt as an Auster 5/150. |
| 1086 | G-AJIL | NJ702 | To Auster Aircraft Ltd. To F-BECZ, F-PAFL. |
| 1088 | G-AKPI | NJ703 | To Joseph Edward Onions, via Wolverhampton Flying School. |
| 1095 | G-AMAO | NJ721 | To Robert Alan Short, Croydon. Not converted for civil use. |
| 1097 | G-AIKE | NJ728 | To Auster Aircraft Ltd. To Aircraft (Hereford) Ltd. |
| 1099 | G-AKPH | NJ719 | To Reginald Edward Pyatt, Sedgley, Staffs and Joseph Alfred Bradley, Compton, Staffs, via Wolverhampton Flying School. |
| 1102 | VT-CKB | NJ729 | To LC Jain, Bareilly, via British Air Transport Ltd. |
| 1105 | G-AJYD | NJ731 | To Auster Aircraft Ltd. To Austin Alward Bryant, London. To ZK-AWD. |
| 1107 | G-AJJG | NJ732 | To William Cecil Potter, Staines. To F-OAHS. |
| 1115 | G-AMDS | NJ738 | To the Herts and Essex Aero Club Ltd, Broxbourne. To VH-ASP. |
| 1122 | I-AULA | NJ746 | To Furio Lauri, Ronchi dei Legionari, via the Ministry of Supply. |
| 1130 | ZS-DWP | SAAF 5401 | To MT de Muynk, Germiston. To ZS-VWP. |
| 1134 | G-AKWG | RT471 | To Goodhew Aviation Co Ltd, Kidlington, via the Oxford Aero Company. |
| 1137 | G-AGLK | RT475 | To the Secretary of State for Air. Eventually to Edward Henry Gould, Bournemouth, in March 1957 and converted to Auster 5D during 1958. |
| 1138 | G-AGLL | RT476 | To the Secretary of State for Air. |
| 1147 | G-AJGJ | RT486 | To Eustace George Edward Walker and Frederick William Thompson, Lympne. |
| 1151 | G-AIPN | RT488 | To Auster Aircraft Ltd. To Loxhams Flying Services Ltd, Lancaster. To F-BGPD. |
| 1154 | G-AORI | RT489 | To Auster Aircraft Ltd. To Roderick Ian Wade-Gery, Stagsden, Bedford. |
| 1159 | G-AKSI | RT497 | To British Air Transport Ltd, Rehill. To HB-EON, D-EGAT, OY-ANV, SE-AMC, OH-XMK. |
| 1161 | G-AJIK | RT498 | To Auster Aircraft Ltd. To Howard Randall Brocas-Waters, London. |
| 1171 | HB-EOV | RT518 | To l'Aéro-Club de Suisse, Sektion Chur, via Auster Aircraft Ltd and JH Keller AG, Zurich. To D-EHEM. |
| 1173 | G-ALYB | RT520 | To Laurence Raymond Vandome, Farnborough |
| 1177 | I-METI | RT524 | To SpA Meteor, Ronchi del Leionari, via the Ministry of Supply. |
| 1193 | G-AJYC | RT553 | To Auster Aircraft Ltd. Allocated HB-EOG to JH Keller AG, Zurich but ntu. To Le Bryan Group Products Ltd, Mombasa, in June 1949 as VP-KGD. |
| 1211 | G-AJJA | RT576 | To William Horace Leadbetter, Birmingham. |
| 1216 | G-ALNV | RT578 | To Robert Alan Short, Croydon, and James Henry Tattershall, Clitheroe, Lancs. |
| 1236 | HB-EOC | RT607 | To l'Aéro-Club de Suisse, Section de Bienne, via Auster Aircraft Ltd and JH Keller AG, Zurich, BUT also reported as G-ALFA (see c/n 826) |
| 1237 | G-AKWS | RT610 | To Robert Gordon Banks. Later to John Edward Homewood, Ottery St Mary, Devon in October 1980 and rebuilt as Auster 5A/160 by Westcountry Aircraft Servicing Ltd. |
| 1248 | G-AJAN | RT618 | To Auster Aircraft Ltd. To EP Jenks Ltd, Wolverhampton. To F-BEEI. |
| 1253 | I-DOGE | RT624 | To Aero Club di Venezia, via the Ministry of Supply. |
| 1262 | HB-EOG | RT635 | To RO Crawshay, Montreux-Clarens, via Auster Aircraft Ltd and JH Keller AG, Zurich. To EC-ANI. |
| 1264 | G-AKOX | RT637 | To William Sturrock, Lincoln. To PH-NEP, D-ELUT. |
| 1272 | G-ALKI | TJ187 | See Note 1. To Allen Henry Wheeler as Auster 5C. To ZK-AZF. |
| 1273 | G-ALKB | RT644 | To Vernon Godfrey Manton, Grantham. |
| 1276 | LV-NXS | TJ188 | To Jorge Harold and Veville Larden. |
| 1285 | CS-ACK | TJ199 | To Sociedade Tecnica de Aviação Ltda, Lisbon. |
| 1287 | AP-ALC | TJ248 | To Lahore Flying Club. Converted to Auster 5D. (But possibly c/n 1373, TJ294). |
| 1289 | G-AKXR | TJ200 | To Air Service Training, Hamble. To SE-CGL. |
| 1307 | VR-SDG | TJ215 | To Royal Singapore Flying Club, Kallang. To VR-UDW, VR-WAC, (VR-RCS ntu), 9M-AMB. |
| 1312 | G-AMZP | TJ219 | To Auster Aircraft Ltd. To the Aéro Club de Fénérive-Est, Fénérive, Madagascar, in July 1953 as F-OANT. |
| 1319 | G-AKTA | TJ227 | To William Horace Leadbetter, Birmingham. To the Aéro Club de Haute Savoie, Annecy, in August 1951 as F-BFXX. |
| 1321 | VT-CMC | TJ245 | To HH The Maharaja of Faridkot State. |
| 1326 | F-OADM | TJ250 | To the Aero Club de Cochinchine. |
| 1332 | AP-ALG | TJ251 | To the Karachi Aero Club. Converted to Auster 5D. |
| 1333 | VT-CKQ | TJ258 | Unknown. To North India Flying Club, Lahore, as AP-ACA. |
| 1337 | AP-ACS | TJ253 | To the Government of Pakistan, operated by the East Pakistan Flying Club, Dacca. |
| 1338 | AP-AKW | TJ256 | To the Rawlpindi Flying Club. Converted to Auster 5D. |
| 1347 | AP-ACR | TJ259 | To the Government of Pakistan, operated by the East Pakistan Flying Club, Dacca. |
| 1348 | VH-AGQ | TJ262 | To Australian Aviation Investments Pty Ltd, Bankstown. To the Brotherhood of the Good Shepherd, Dubbo, NSW, in August 1958 and converted to Auster 5C, then to Auster 5D in 1958/59. To VH-CKD. |
| 1349 | VH-AHQ | TJ260 | To BI Ker, Pennant Hills, NSW. |
